Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/35828
Title: | Cardiac dysfunction by tissue doppler in earty-and late-onset fetal growth restriction |
Author: | Comas Rovira, Montserrat |
Director/Tutor: | Gratacós Solsona, Eduard Crispi Brillas, Fàtima |
Keywords: | Malformacions del cor Malalties del fetus Fetus -- Diseases Congenital heart disease |
Issue Date: | 16-May-2011 |
Publisher: | Universitat de Barcelona |
Abstract: | [eng] SUMMARY 1) Background Fetal growth restriction (FGR) is present in 5-10% of the pregnancies and is associated to high perinatal and long-term cardiovascular morbidity. Subclinical cardiac dysfunction has previously been described in severe and early FGR cases, but not in milder forms of late-FGR. The main aim of this thesis was to assess cardiac function by new echocardiographic techniques on myocardial imaging as Tissue Doppler Imaging (TDI), in early- and late-onset FGR cases. 2) Methods First, tissue Doppler was applied in a cohort of normally growth fetuses by TDI in order to describe its reproducibility and construct reference ranges for fetal annular peak velocities and myocardial performance index at 24-41 weeks of gestation. Secondly, cardiac function including conventional echocardiographic parameters and TDI was evaluated in a cohort of early-onset growth restricted fetuses with abnormal umbilical artery (UA) Doppler and, finally, in a cohort of late-onset small for gestational age (SGA) fetuses with normal UA Doppler. 3) Results Fetal TDI measurements demonstrated a good reproducibility. GA and estimated fetal weight (EFW) adjusted reference ranges for tissue Doppler indices at 24-41 weeks of gestation were provided. TDI demonstrated the presence of both systolic and diastolic cardiac dysfunction in early-onset FGR fetuses. Late-onset FGR fetuses with normal UA were also associated with cardiac dysfunction detected by TDI. 4) Conclusions Early- and late-onset growth restricted fetuses are associated with cardiac dysfunction. Subclinical cardiac dysfunction could be present from early stages of fetal deterioration and could be detected using TDI. |
URI: | https://hdl.handle.net/2445/35828 |
Appears in Collections: | Tesis Doctorals - Departament - Obstetrícia i Ginecologia, Pediatria i Radiologia i Medicina Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MCR_THESIS.pdf | 3.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.