Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/43547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maluenda Niubó, David | - |
dc.contributor.author | Juvells Prades, Ignacio | - |
dc.contributor.author | Martínez-Herrero, Rosario | - |
dc.contributor.author | Carnicer González, Arturo | - |
dc.date.accessioned | 2013-05-17T08:30:21Z | - |
dc.date.available | 2013-05-17T08:30:21Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0361-0748 | - |
dc.identifier.uri | https://hdl.handle.net/2445/43547 | - |
dc.description.abstract | A method for generating beams with arbitrary polarization and shape is proposed. Our design requires the use of a Mach-Zehnder set-up combined with translucent liquid crystal displays in each arm of the interferometer; in this way, independent manipulation of each transverse beam components is possible. The target of this communication is to develop a numerical procedure for calculating the holograms required for dynamically encode any amplitude value and polarization state in each point of the wavefront. Several examples demonstrating the capabilities of the method are provided. | - |
dc.format.extent | 7 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Society of Photo-Optical Instrumentation Engineers (SPIE) | - |
dc.relation.isformatof | Reproducció del document publicat a: http://dx.doi.org/10.1117/12.979926 | - |
dc.relation.ispartof | Proceedings of the Society of Photo-Optical Instrumentation Engineers, 2012, vol. 8550, p. 85503Q | - |
dc.relation.uri | http://dx.doi.org/10.1117/12.979926 | - |
dc.rights | (c) Society of Photo-Optical Instrumentation Engineers (SPIE), 2012 | - |
dc.source | Articles publicats en revistes (Física Aplicada) | - |
dc.subject.classification | Holografia | - |
dc.subject.classification | Òptica | - |
dc.subject.classification | Interferometria | - |
dc.subject.classification | Algorismes computacionals | - |
dc.subject.other | Holography | - |
dc.subject.other | Optics | - |
dc.subject.other | Interferometry | - |
dc.subject.other | Computer algorithms | - |
dc.title | A digital holography technique for generating beams with arbitrary polarization and shape | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.idgrec | 622620 | - |
dc.date.updated | 2013-05-17T08:30:22Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Física Aplicada) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
622620.pdf | 4.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.