Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/46836
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Marti Pidelaserra, Jordi | - |
dc.contributor.author | Puig Comerma, Guillem | - |
dc.contributor.author | Mestres Márquez, Xavier | - |
dc.date.accessioned | 2013-10-09T14:33:24Z | - |
dc.date.available | 2013-10-09T14:33:24Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://hdl.handle.net/2445/46836 | - |
dc.description | Universitat de Barcelona, Facultat d'Economia i Empresa, Assignatura: Anàlisi d'Estats Comptables, Curs: 2012-2013, Director: Jordi Marti Pidelaserra | ca |
dc.description.abstract | Philips is a diversified technology company active in the markets of healthcare, lighting and consumer well-being. The headquarters are in Amsterdam (Netherlands)... | ca |
dc.format.extent | 57 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.rights | cc-by-nc-nd (c) Puig Comerma et al., 2013 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.source | Treballs de l'alumnat - Facultat d'Economia i Empresa - Departament de Comptabilitat - Anàlisi d'Estats Comptables | - |
dc.subject.classification | Anàlisi financera | cat |
dc.subject.classification | Estats financers | cat |
dc.subject.other | Investment analysis | eng |
dc.subject.other | Financial statements | eng |
dc.title | Qualitative and quantitative financial analysis of PHILIPS | eng |
dc.type | info:eu-repo/semantics/masterThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Treballs de l'alumnat - Facultat d'Economia i Empresa - Departament de Comptabilitat - Anàlisi d'Estats Comptables |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Qualitative and Quantitative Analysis of Philips.pdf | 2.33 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License