Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/47499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oriola Folch, Marta | - |
dc.date.accessioned | 2013-11-05T12:21:09Z | - |
dc.date.available | 2013-11-05T12:21:09Z | - |
dc.date.issued | 2013-11 | - |
dc.identifier.uri | https://hdl.handle.net/2445/47499 | - |
dc.description | Podeu consultar el document complet a: http://hdl.handle.net/2445/47384 | ca |
dc.description.abstract | The canvas support in easel paintings is composed mainly of cellulose. One of the main degradation paths of cellulose is acid-catalysed hydrolysis, which means that in an acidic environment (low pH), its degradation proceeds at a faster rate (Strlič et al., 2005). The main effect of acid-catalysed hydrolysis is the breaking up of the polymer chains, measured by the “Degree of Polymerisation” (DP). The lowering of the DP value implies a lower mechanical strength of the textile (Scicolone, 1993), and thus this parameter can be used to monitor degradation. Knowing these two parameters can, therefore, be very informative regarding the condition of the canvas support. | ca |
dc.format.extent | 9 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.publisher | Universitat de Barcelona. Facultat de Belles Arts. Secció de Conservació-Restauració | ca |
dc.relation.ispartof | Comunicació presentada a: La Recerca en Conservació des de la Visió del Conservador-Restaurador. Setmana de la Ciència, Barcelona, 7 i 8 de novembre de 2013, ISBN: 13:978-84-695-885-7, p. 79-87 | - |
dc.relation.uri | http://hdl.handle.net/2445/47384 | - |
dc.rights | cc-by-nc-nd, (c) Oriola Folch, 2013 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.source | Comunicacions a congressos (Grup de Recerca Conservació-Restauració del Patrimoni) | - |
dc.subject.classification | Conservació i restauració d'obres d'art | cat |
dc.subject.classification | Pintura sobre tela | cat |
dc.subject.classification | Congressos | cat |
dc.subject.other | Conservation and restoration of art objects | eng |
dc.subject.other | Textile painting | eng |
dc.subject.other | Congresses | eng |
dc.title | Assessing the pH and DP of canvasses with NIR spectroscopy | eng |
dc.type | info:eu-repo/semantics/conferenceObject | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Comunicacions a congressos (Grup de Recerca Conservació-Restauració del Patrimoni) Comunicacions a congressos (Arts Conservació-Restauració) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oriola Folch.pdf | 214.77 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License