Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/48967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Úbeda, Xavier | - |
dc.contributor.advisor | Farguell Pérez, Joaquim | - |
dc.contributor.author | Pacheco Betancur, Edinson Efren | - |
dc.contributor.other | Universitat de Barcelona. Departament de Geografia Física i Anàlisi Geogràfica Regional | - |
dc.date.accessioned | 2014-01-16T12:07:48Z | - |
dc.date.available | 2014-01-16T12:07:48Z | - |
dc.date.issued | 2013-12-13 | - |
dc.identifier.uri | https://hdl.handle.net/2445/48967 | - |
dc.description.abstract | [spa] El objetivo principal es la cuantificación y relación de la precipitación, humedad del suelo, nivel de los acuíferos, escorrentía y el transporte de sedimentos en dos diferentes usos del suelo (agrícola y forestal), realizado en la cuenca de la riera de Vernegà. La exposición de resultados se divide en dos periodos, el primero desde 1993 2005 y el segundo de 2005 a 2012 con una clara influencia en la hidrología por la gestión forestal acaecida en la cuenca. | - |
dc.description.abstract | [eng] The main objective of this study is the quantification and relation of precipitation, soil moisture, groundwater level, runoff and sediment transport in two different land uses (agriculture and forestry), conducted in the Vernegà basin. The presentation of results is divided in two periods, the first from 1993 to 2005 and the second from 2005 to 2012 with a clear influence of the forest management which took place at the beginning of the century on the hydrology of the basin. | - |
dc.format.extent | 214 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | spa | - |
dc.publisher | Universitat de Barcelona | - |
dc.rights | (c) Pacheco, 2013 | - |
dc.source | Tesis Doctorals - Departament - Geografia Física i Anàlisi Geogràfica Regional | - |
dc.subject.classification | Hidrologia | - |
dc.subject.classification | Sedimentologia | - |
dc.subject.classification | Erosió | - |
dc.subject.classification | Clima | - |
dc.subject.other | Hydrology | - |
dc.subject.other | Sedimentology | - |
dc.subject.other | Erosion | - |
dc.subject.other | Climate | - |
dc.title | Dinámica hidrológica y sedimentológica en una cuenca representativa mediterránea. Riera de Vernegà (1993-2012) | - |
dc.type | info:eu-repo/semantics/doctoralThesis | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.dl | B. 2060-2014 | - |
dc.date.updated | 2014-01-16T12:07:48Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.tdx | http://hdl.handle.net/10803/128662 | - |
Appears in Collections: | Tesis Doctorals - Departament - Geografia Física i Anàlisi Geogràfica Regional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EEPB_TESIS.pdf | 6.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.