Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/53443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruiz Rodríguez, José | - |
dc.contributor.author | Fusté Escolano, Adela | - |
dc.date.accessioned | 2014-04-09T14:08:15Z | - |
dc.date.available | 2014-04-09T14:08:15Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | https://hdl.handle.net/2445/53443 | - |
dc.format.extent | 1 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | spa | ca |
dc.relation.ispartof | Pòster presentat a: I Congreso Hispano-Portugués de Psicología. Santiago de compostela. 2000 | - |
dc.rights | cc-by-nc-nd (c) Ruiz Rodríguez et al., 2000 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.source | Comunicacions a congressos (Psicologia Clínica i Psicobiologia) | - |
dc.subject.classification | Cognició | cat |
dc.subject.classification | Lateralitat | cat |
dc.subject.other | Cognition | eng |
dc.subject.other | Laterality | eng |
dc.title | Análisis de la validez de constructo de diversos métodos de evaluación de la "Hemisfericidad" | spa |
dc.type | info:eu-repo/semantics/conferenceObject | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Comunicacions a congressos (Psicologia Clínica i Psicobiologia) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ruiz y Fusté, 2000b.pdf | 1.16 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License