Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/57173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aragonès, Enriqueta | - |
dc.contributor.author | Sánchez-Pagés, Santiago | - |
dc.date.accessioned | 2014-09-15T10:44:19Z | - |
dc.date.available | 2014-09-15T10:44:19Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1136-8365 | - |
dc.identifier.uri | https://hdl.handle.net/2445/57173 | - |
dc.description.abstract | This paper analyses the problem that an incumbent faces during the legislature when deciding how to react to citizen proposals such as the outcome of referenda or popular initiatives. We argue that these proposals constitute a potential source of electoral disadvantage when citizens factor in their evaluation of the incumbent his reaction to these proposals. This is because an incumbent politician may jeopardize his re-election by implementing policies close to his preferred ones but unpopular among the electorate. We characterize conditions under which this potential disadvantage becomes in fact an electoral advantage for the incumbent. We find that the choices of the incumbent during the legislature will be closest to citizens policy proposals when the intensity of electoral competition is neither too soft nor too tough. Finally, we use our results to discuss some implications of the use of mechanisms such as referenda and popular assemblies on electoral competition and on the incumbency advantage phenomenon. | - |
dc.format.extent | 35 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Universitat de Barcelona. Facultat d'Economia i Empresa | - |
dc.relation.isformatof | Reproducció del document publicat a: http://www.ub.edu/ubeconomics/e14314-incumbency-disadvantage-when-citizens-can-propose/ | - |
dc.relation.ispartof | UB Economics – Working Papers, 2014, E14/314 | - |
dc.relation.ispartofseries | [WP E-Eco14/314] | - |
dc.rights | cc-by-nc-nd, (c) Aragonès et al., 2014 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.source | UB Economics – Working Papers [ERE] | - |
dc.subject.classification | Eleccions | - |
dc.subject.classification | Referèndum | - |
dc.subject.classification | Participació ciutadana | - |
dc.subject.classification | Participació social | - |
dc.subject.classification | Sociologia electoral | - |
dc.subject.other | Elections | - |
dc.subject.other | Referendum | - |
dc.subject.other | Citizen participation | - |
dc.subject.other | Social participation | - |
dc.subject.other | Voting research | - |
dc.title | Incumbency (dis)advantage when citizens can propose | - |
dc.type | info:eu-repo/semantics/workingPaper | - |
dc.date.updated | 2014-09-15T10:44:19Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | UB Economics – Working Papers [ERE] Documents de treball / Informes (Economia) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E14-314_Aragones.pdf | 489.68 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License