Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/57523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Andreu i Batallé, Jordi | - |
| dc.contributor.author | Calderón Díaz, Alejandro | - |
| dc.date.accessioned | 2014-09-22T11:17:43Z | - |
| dc.date.available | 2014-09-22T11:17:43Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://hdl.handle.net/2445/57523 | - |
| dc.description | Treballs Finals del Màster d’Energies Renovables i Sostenibilitat Energètica, Facultat de Física, Universitat de Barcelona, Curs: 2013-2014, Tutor: Jordi Andreu Batalle | ca |
| dc.format.extent | 29 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | ca |
| dc.rights | cc-by-nc-nd (c) Calderón Díaz, 2014 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
| dc.source | Màster Oficial - Energies Renovables i Sostenibilitat Energètica | - |
| dc.subject.classification | Cicle de vida del producte | cat |
| dc.subject.classification | Energia fotovoltaica | cat |
| dc.subject.classification | Treballs de fi de màster | cat |
| dc.subject.other | Product life cycle | eng |
| dc.subject.other | Photovoltaic power generation | eng |
| dc.subject.other | Master's theses | eng |
| dc.title | Energy Life Cycle Assessment (LCA) of silicon-based photovoltaic technologies and the influence of where it is manufactured and installed | eng |
| dc.type | info:eu-repo/semantics/masterThesis | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| Appears in Collections: | Màster Oficial - Energies Renovables i Sostenibilitat Energètica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TFM_MERSE_AlejandroCalderon.pdf | 1.77 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
