Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/66511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Menéndez Montañés, Concha | - |
dc.contributor.advisor | Gómez Benito, Juana | - |
dc.contributor.advisor | Serrano Blasco, Javier | - |
dc.contributor.author | Martins D’Angelo, Rosanna Mazzarello | - |
dc.contributor.other | Universitat de Barcelona. Departament de Psicologia Social | - |
dc.date.accessioned | 2015-07-23T06:51:41Z | - |
dc.date.available | 2015-07-23T06:51:41Z | - |
dc.date.issued | 2012-11-23 | - |
dc.identifier.uri | https://hdl.handle.net/2445/66511 | - |
dc.description.abstract | [spa] El objetivo de esta tesis consiste en conocer el estado del arte existente sobre el constructo codependencia (CD) y su influencia en las conductas de riesgo psicosocial de los jóvenes brasileños. El estudio se dividió en dos fases. En la primera se realizó un Análisis Bibliométrico de la literatura científica existente sobre CD a través de una búsqueda documental en la Base de Datos PsycINFO, 433 documentos recopilados. Los resultados demuestran que este novedoso constructo acumula escasos autores moderados y una gran diversidad las variables investigadas. La mayoría de los autores son transeúntes y afiliados a universidades. Este análisis permitió delimitar el ámbito de estudio, los núcleos temáticos, los autores más relevantes, la estructura social e intelectual subyacente en dicho campo. Igualmente se evidenció la inexistencia de investigaciones vinculadas con el tema específico de esta tesis. En la segunda fase se contó con una muestra de 53 jóvenes brasileños (14 a 19 años), un 54,7% con conductas de riesgo psicosocial, que respondieron a un cuestionario socio-demográfico, dos instrumentos de evaluación de CD el Spann-Fischer Codependency Scale de Fischer, Spann y Crawford (1991) y el Codependency Assessment Questionnaire de Potter-Efron y Potter-Efron (1989), y los criterios diagnósticos del DSM-IV-R-TRTM para Trastorno de Conducta, Abuso de Sustancia y Dependencia de Sustancia. Los resultados indicaron que la CD está significativamente relacionada con el Trastorno de Conducta y con la Disfunción familiar, pero no con el Abuso y la Dependencia de Sustancia ni con características demográficas tales como género, edad, renta familiar, escolaridad o religión. A partir de los hallazgos, se propone un enfoque preventivo hacia la intervención psicosocial de estos jóvenes brasileños y su entorno basado prioritariamente en el fomento de la resiliencia. | - |
dc.description.abstract | [eng] The objective of this thesis is to know the existing state of the art on the codependency construct (CD) and its influence on psychosocial risk behavior of young Brazilians. The study was divided in two phases. In the first phase a bibliometric analysis of the scientific literature on CD through a literature search in the PsycINFO database was carried out, 433 documents were collected. The results show that this new construct accumulates few authors of a moderate level of scientific production and a wide diversity of the variables investigated. The majority of the authors are affiliated with universities, and their contribution in this field is transitory. This analysis allowed defining the scope of study, the core theme, the most relevant authors, and the social and intellectual structure underlying the field. It also showed the lack of research related to the specific topic of this thesis. In the second phase was included a sample of 53 Brazilian youths (14-19 years), 54.7% with psychosocial risk behaviors, responding to a socio-demographic questionnaire, two assessment instruments; the Spann-Fischer Codependency CD Scale Fischer, Spann, and Crawford (1991) and the Codependency Assessment Questionnaire Potter-Efron and Potter-Efron (1989), and the diagnostic criteria of DSM-IV-R-TRTM for Conduct disorder, Substance Abuse and Substance Dependence. The results indicated that the CD is significantly related to conduct disorder and family dysfunction, but not with the Abuse and Substance Dependence or with demographic characteristics such as gender, age, family income, education or religion. From the findings, we propose a proactive approach to psychosocial intervention for these young Brazilians and their environment based primarily on resilience. | - |
dc.format.extent | 470 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | spa | - |
dc.publisher | Universitat de Barcelona | - |
dc.rights | (c) Mazzarello, 2012 | - |
dc.source | Tesis Doctorals - Departament - Psicologia Social | - |
dc.subject.classification | Dependència (Psicologia) | - |
dc.subject.classification | Joves | - |
dc.subject.classification | Bibliometria | - |
dc.subject.classification | Conducta de risc (Psicologia) | - |
dc.subject.other | Dependency (Psychology) | - |
dc.subject.other | Youth | - |
dc.subject.other | Bibliometrics | - |
dc.subject.other | Risk-taking (Psychology) | - |
dc.title | Estudio sobre la codependencia y su influencia en las conductas de riesgo psicosocial de jóvenes brasileños de 14 a 19 años | - |
dc.type | info:eu-repo/semantics/doctoralThesis | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.dl | B 20632-2015 | - |
dc.date.updated | 2015-07-23T06:51:41Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.tdx | http://hdl.handle.net/10803/300742 | - |
Appears in Collections: | Tesis Doctorals - Departament - Psicologia Social |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RMMDA_TESIS.pdf | 3.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.