Browse
	
	
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1272
    
    
    
      | Issue Date | Title | Author(s) | 
|---|---|---|
| Sep-2023 | Impact of the COVID-19 pandemic in mortality due to respiratory diseases: A comparative analysis of 2021 and 2020 vs 2019 in Spain. | Soriano, Joan B.; Peláez, Adrián; Fernández Muñoz, Esteve; Ancochea, Julio | 
| 22-Sep-2023 | The relationship between depressive symptoms, quality of life and miRNAs 8 years after bariatric surgery | Martínez-Moreno, Jose M.; Mela, Virginia; Agüera, Zaida; Alvarez-Bermudez, Maria D.; Martín-Reyes, Flores; Granero, Roser; Sánchez-García, Ana; Oliva-Olivera, Wilfredo; Tomé, Monica; Moreno-Ruiz, Francisco J.; Soler-Humanes, Rocío; Fernández-Serrano, Jose L.; Sánchez-Gallegos, Pilar; Sancho-Marín, Raquel; Fernández Aranda, Fernando; García-Fuentes, Eduardo; Tinahones, Francisco J.; Garrido-Sánchez, Lourdes | 
| 2023 | Intra- and inter-brain synchrony oscillations underlying social adjustment | Vicente Guirado, Unai; Ara, Alberto; Marco Pallarés, Josep | 
| Jul-2023 | EN-DALBACEN 2.0 Cohort: real-life study of dalbavancin as sequential/consolidation therapy in patients with infective endocarditis due to Gram-positive cocci | Hidalgo-Tenorio, Carmen; Sadyrbaeva-Dolgova, Svetlana; Enríquez-Gómez, Andrés; Muñoz, Patricia; Plata-Ciezar, Antonio; Miró Meda, José M.; Alarcón, Aristides de; Martínez-Marcos, Francisco Javier; Loeches, Belén; Escrihuela Vidal, Francesc; Vinuesa, David; Herrero, Carmen; Boix Palop, Lucía; Arenas, María del Mar; García Vázquez, Elisa; Arnáiz de las Revillas, Francisco; Pasquau, Juan; EN-DABALCEN study group | 
| 1-Sep-2023 | Identification of the first signs or symptoms in different spondyloarthritis subtypes and their association with HLA-B27: data from REGISPONSER and RESPONDIA registries | Puche-larrubia, María Ángeles; Ladehesa-pineda, Lourdes; Vázquez-mellado, Janitzia; Escudero-contreras, Alejandro; Gratacós, Jordi; Juanola, Xavier; Collantes-estévez, Eduardo; Font-ugalde, Pilar; López-medina, Clementina | 
| 1-Jan-2023 | Documento de consenso del Grupo de Estudio de Enfermedades Glomerulares de la Sociedad Española de Nefrología (GLOSEN) para el diagnóstico y tratamiento de la nefritis lúpica | Rojas-rivera, Jorge E.; García-carro, Clara; Ávila, Ana I.; Espino, Mar; Espinosa, Mario; Fernández-juárez, Gema; Fulladosa, Xavier; Goicoechea, Marian; Macía, Manuel; Morales, Enrique; Quintana Porras, Luis F.; Praga, Manuel | 
| 21-Oct-2023 | 3′IsomiR Species Composition Affects Reliable Quantification of miRNA/isomiR Variants by Poly(A) RT-qPCR: Impact on Small RNA-Seq Profiling Validation | Ferre, Adriana; Santiago, Lucía; Sánchez-herrero, José Francisco; López-rodrigo, Olga; Sánchez-curbelo, Josvany; Sumoy, Lauro; Bassas, Lluís; Larriba, Sara | 
| 9-Oct-2023 | Bronchiectasis-COPD Overlap Syndrome: Role of Peripheral Eosinophil Count and Inhaled Corticosteroid Treatment | Oscullo, Grace; Gómez-olivas, Jose Daniel; Ingles, Marina; Mompean, Sergio; Martinez-perez, Rosalia; Suarez-cuartin, Guillermo; Rosa-carrillo, David La; Martinez-garcia, Miguel Angel | 
| 24-Oct-2023 | Ability of a polygenic risk score to refine colorectal cancer risk in Lynch syndrome | Dueñas, Nuria; Klinkhammer, Hannah; Bonifaci Cano, Núria; Spier, Isabel; Mayr, Andreas; Hassanin, Emadeldin; Díez Villanueva, Anna; Moreno Aguado, Víctor; Pineda, Marta; Maj, Carlo; Capellà, Gabriel; Aretz, Stefan; Brunet, Joan | 
| Apr-2023 | Role of selected salivary inflammatory cytokines in the diagnosis and prognosis of oral squamous cell carcinoma. A Systematic Review and Meta-analysis | Benito-Ramal, Eloy; Egido-Moreno, Sonia; González-Navarro, Beatriz; Jané Salas, Enric; Roselló Llabrés, Xavier; López López, José, 1958- | 
| 23-Aug-2023 | Prevalence of the second victim phenomenon among intensive care unit nurses and the support provided by their organizations | Kappes, Maria; Delgado-Hito, Pilar; Riquelme Contreras, Verónica; Romero García, Marta | 
| 19-Nov-2023 | The role experience of advanced practice nurses in oncology: An interpretative phenomenological study. | Serra-Barril, M. Antònia; Ferro, Tàrsila; Fernández-Ortega, Paz; Sanchez-Lopez, Cristina; Martínez Momblán, Ma. Antonia; Benito-Aracil, Llúcia; Romero García, Marta | 
| Mar-2022 | Evaluación del uso de clickers en relación a la participación, el aprendizaje y el rendimiento académico de los estudiantes en el grado de enfermería: un estudio de investigación de métodos mixtos | Romero García, Marta; Martínez Momblán, Ma. Antonia; Cueva Ariza, Laura de la; Adamuz Tomás, Jordi; Benito-Aracil, Llúcia; Delgado-Hito, Pilar | 
| Jan-2020 | Satisfacción de la carpeta de aprendizaje y agentes que intervienen en la práctica clínica en el grado de enfermería | Martínez Momblán, Ma. Antonia; Basco Prado, Luis; Colina Torralva, Javier; Fernández Cervilla, Ana Belén; Guix Comellas, Eva Maria; Romero García, Marta | 
| 1-Dec-2023 | Perceptual blindless in nutrition: We are in a critical time to be connected | Lanuza Rilling, Fabián Ignacio; Zamora-Ros, Raul; Petermann-Rocha, Fanny; Andrés Lacueva, Ma. Cristina | 
| 29-Apr-2022 | Optical control of adenosine A3 receptor signaling: Towards a multimodal phototherapy in psoriasis? | Jacobson, Kenneth A.; Ciruela Alférez, Francisco | 
| 1-Dec-2023 | Complicaciones médicas en anorexia y bulimia nerviosa | Baenas, Isabel; Etxandi, Mikel; Fernández Aranda, Fernando | 
| 14-Aug-2023 | Frequency and phenotypic spectrum of spinocerebellar ataxia <scp>27B</scp> and other genetic ataxias in a Spanish cohort of late‐onset cerebellar ataxia | Iruzubieta, Pablo; Pellerin, David; Bergareche, Alberto; Albajar, Inés; Mondragón, Elisabet; Vinagre, Ana; Fernández‐torrón, Roberto; Moreno, Fermín; Equiza, Jon; Campo‐caballero, David; Poza, Juan José; Ruibal, Marta; Formica, Alessandro; Dicaire, Marie‐josée; Danzi, Matt C.; Zuchner, Stephan; Croitoru, Ioana; Ruiz, Montserrat; Schlüter, Agatha; Casasnovas, Carlos; Pujol, Aurora; Brais, Bernard; Houlden, Henry; López de munain, Adolfo; Ruiz‐martínez, Javier | 
| 27-Jun-2023 | Endoscopic treatment (endoscopic balloon dilation/self-expandable metal stent) vs surgical resection for the treatment of de novo stenosis in Crohn's disease (ENDOCIR study): an open-label, multicentre, randomized trial. | Brunet, Eduard; Sainz, Empar; Loras, Carme; Ruiz‑Ramirez, Pablo; Romero, Juan; Andújar, Xavier; Bargallo, Josep; Bernardos, Esther; Boscá‑Watts, Marta Maia; Brugiotti, Carlo; Busquets, David; Cerrillo, Elena; Cortina, Francisco Javier; Díaz‑Milanés, Juan Antonio; Dueñas, Carmen; Farrés, Ramón; Golda, Thomas; González-Huix Lladó, Ferran; Gornals Soler, Joan B.; Guardiola, Jordi; Julià, David; Lira, Alba; Llaó, Jordina; Mañosa, Miriam; Marin, Ingrid; Millán, Mónica; Monfort, David; Moro, David; Mullerat, Josep; Navarro, Mercè; Pérez Roldán, Francisco; Pijoan, Eva; Pons, Vicente; Reyes, José; Rufas, María; Sanchiz, Vicente; Serracant, Anna; Sesé, Eva; Soto, Cristina; Troya, José; Zaragoza, Natividad; Tebé, Cristian; Paraira Beser, Marta; Sudrià‑Lopez, Emma; Mayor, Vicenç; Fernández Bañares, Fernando; Esteve, Maria; Grupo Español de Trabajo de la Enfermedad de Crohn y Colitis Ulcerosa GETECCU. | 
| 13-Oct-2023 | Prospective and Mendelian randomization analyses on the association of circulating fatty acid binding protein 4 (FABP-4) and risk of colorectal cancer | Weiderpass, Elisabete; Nimptsch, Katharina; Aleksandrova, Krasimira; Pham, Thu Thi; Papadimitriou, Nikos; Janke, Jürgen; Christakoudi, Sofia; Heath, Alicia K.; Olsen, Anja; Tjønneland, Anne; Schulze, Matthias B.; Katzke, Verena; Kaaks, Rudolf; Van Guelpen, Bethany; Harbs, Justin; Palli, Domenico; Macciotta, Alessandra; Pasanisi, Fabrizio; Colorado Yohar, Sandra M.; Guevara, Marcela; Amiano, Pilar; Grioni, Sara; Jakszyn, Paula; Figueiredo, Jane C.; Samadder, N. Jewel; Li, Christopher I.; Moreno Aguado, Víctor; Potter, John D.; Schoen, Robert E.; Um, Caroline Y.; Jenab, Mazda; Gunter, Marc J.; Pischon, Tobias | 
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1272
    
    
    
  
            
	Recent Submissions
Intra- and inter-brain synchrony oscillations underlying social adjustment
Discover
	    Subject
	    
- 62 Cancer
 - 62 Càncer
 - 56 Càncer de mama
 - 55 Breast cancer
 - 54 Colorectal cancer
 - next >
 
	    Date issued
	    
- 730 2020 - 2024
 - 488 2010 - 2019
 - 49 2000 - 2009
 
	
	