Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/67515
Title: | Are coalition governments truly bad news for corruption? |
Author: | Puigmulé Solà, Marc |
Director/Tutor: | Solé Ollé, Albert Sorribas, Pilar |
Keywords: | Corrupció política Govern representatiu Eleccions locals Treballs de fi de màster Political corruption Representative government and representation Local elections Master's theses |
Issue Date: | Jun-2015 |
Abstract: | This paper aims to study whether government type in a PR electoral system (i.e., coalition, minority, or majority) has an effect on corruption. Using data of Spanish local governments for the 1999-2007 period (two consecutive terms-of-office), we compare nearly identical municipalities regarding their political characteristics, with the only difference that one is a coalition and the other a majority government. Our findings reveal that the effect of coalition (and neither minority) governments on corruption is not different than in majority ones |
Note: | Treballs Finals del Màster d'Economia, Facultat d'Economia i Empresa, Universitat de Barcelona, Curs: 2014-2015, Tutor: Albert Solé Ollé i Pilar Sorribas. |
URI: | https://hdl.handle.net/2445/67515 |
Appears in Collections: | Màster Oficial - Economia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Master Thesis - Marc Puigmulé.pdf | 899.59 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License