Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/68303
Title: | Climate change and precipitation trends in the northern Mediterranean |
Author: | Fortuny, Didac |
Director/Tutor: | Bladé, Ileana |
Keywords: | Meteorologia Meteorology Canvi climàtic Climatic change Climatologia Climatology Clima mediterrani Mediterranean climate Oscilación del Atlántico Norte North Atlantic oscillation |
Issue Date: | 13-Jul-2015 |
Publisher: | Universitat de Barcelona |
Abstract: | [eng] According to climate projections for the end of the twenty-first century, regional responses to global warming include a strong and widespread drying over the northern Mediterranean, particularly intense in summer. Many authors have reported observed negative precipitation trends in the last decades and have considered them evidences that the projected drying is already detectable. Because of the strong decadal variability of precipitation series, however, it is not straightforward to discern whether observed trends are attributable to an external signal or whether they are consistent with internal variability alone. In order to assess if precipitation series in the northern Mediterranean region are compatible with the presence of a persistent signal, we examine the sensitivity of trend estimations to the choice of time interval: since internal variability is expected to be random, the magnitude of natural precipitation changes varies greatly when estimated for intervals with different arbitrary initial and final years. Instead, series under the influence of a persistent signal exhibit trends of similar magnitude in a wide range of consecutive intervals. In this regard, our results indicate that only in winter and from mid-twentieth century onwards the evolution of precipitation series is consistent with what one would expect if a persistent signal was superimposed to internal variability. Trends for other seasons and periods, instead, are sensitive to the choice of time interval. In addition, we find that the recent observed winter drying trends are largely explainable by an upward trend in the North Atlantic Oscillation (NAO) observed in the last decades of the twentieth century. The role played by climate change and internal variability in the observed winter northern Mediterranean drying is examined using historical (forced) and pre-industrial (unforced) CMIP5 climate simulations. For area-averaged precipitation we find that neither historical nor pre-industrial simulations contain trends as strong as the observed ones. We consider two explanations for this result: (1) observed trends have a forced origin but the forcing (or the response to the forcing) is underestimated in historical simulations, and (2) observed trends are mainly natural but climate models underestimate the range of internal variability of northern Mediterranean precipitation. Consistent with the fact that the NAO plays the main role in the evolution of northern Mediterranean precipitation, observed NAO trends are also stronger than those present in historical and pre-industrial simulations. Considering trends at grid-point scale, instead, observed precipitation trends are within the spread of unforced simulated trends and, therefore, no drying signal is detectable. |
URI: | https://hdl.handle.net/2445/68303 |
Appears in Collections: | Tesis Doctorals - Departament - Astronomia i Meteorologia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DFA_PhD_THESIS.pdf | 22.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.