Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 224
| Issue Date | Title | Author(s) |
|---|---|---|
| 2-Aug-2019 | Inhibition of phosphatidylinositol 3-kinase α (PI3Kα) prevents heterotopic ossification | Valer, José Antonio; Sánchez de Diego, Cristina; Gamez Molina, Beatriz; Mishina, Yuji; Rosa López, José Luis; Ventura Pujol, Francesc |
| 8-Aug-2018 | Mechanisms of CPT1C-Dependent AMPAR trafficking enhancement | Gratacòs i Batlle, Esther; Olivella, Mireia; Sánchez Fernández, Nuria; Yefimenko Nosova, Natalia; Miguez Cabello, Federico; Fadó Andres, Rut; Casals, Núria; Gasull Casanova, Xavier; Ambrosio Viale, Santiago; Soto del Cerro, David |
| 26-Sep-2014 | Evaluation of the PaO2/FiO2 ratio after cardiac surgery as a predictor of outcome during hospital stay | Esteve, Francisco; López Delgado, Juan Carlos; Javierre Garcés, Casimiro F.; Skaltsa, Konstantina; Carrio, Maria Lluïsa; Rodríguez-Castro, David; Torrado, Herminia; Farrero, Elisabet; Díaz Prieto, Antonio; Ventura i Farré, Josep Lluís; Mañez, Rafael |
| 2-Apr-2018 | Epigenetic modifications in KDM lysine demethylases associate with survival of early-stage NSCLC | Wei, Yongyue; Liang, Junya; Zhang, Ruyang; Guo, Yichen; Shen, Sipeng; Su, Li; Lin, Xihong; Moran, Sebastian; Helland, Åslaug; Bjaanæs, Maria Moksnes; Karlsson, Anna; Planck, Maria; Esteller, Manel; Fleischer, Thomas; Staaf, Johan; Zhao, Yang; Chen, Feng; Christiani, David C. |
| 24-Apr-2014 | Linkage of DNA methylation quantitative trait loci to human cancer risk | Heyn, Holger; Sayols, Sergi; Moutinho, Cátia; Vidal, Enrique; Sanchez-Mut, Jose Vicente; Stefansson, Olafur A.; Nadal, Ernest; Moran, Sebastian; Eyfjord, Jorunn E.; González Suárez, Eva; Pujana Genestar, M. Ángel; Esteller, Manel |
| 4-Jun-2013 | BMP signaling in telencephalic neural cell specification and maturation | Gamez Molina, Beatriz; Rodríguez Carballo, Edgardo; Ventura Pujol, Francesc |
| 2015 | Transient alteration of the vestibular calyceal junction and synapse in response to chronic ototoxic insult in rats | Sedó Cabezón, Lara; Jedynak, P.; Boadas i Vaello, Pere; Llorens i Baucells, Jordi |
| 11-Jul-2015 | UNC13A confers risk for sporadic ALS and influences survival in a Spanish cohort | Vidal Taboada, José Manuel; López López, Alan; Salvado, Maria; Lorenzo, L.; García, C.; Mahy Gehenne, Josette Nicole; Rodríguez Allué, Manuel José; Gámez, Josep |
| 16-Sep-2013 | Inhibition of the p110α isoform of PI 3-kinase stimulates nonfunctional tumor angiogenesis | Soler, Adriana; Serra, Helena; Pearce, Wayne; Angulo Aguado, Ana; Guillermet-Guibert, Julie; Friedman, Lori S.; Viñals Canals, Francesc; Gerhardt, Holger; Casanovas i Casanovas, Oriol; Graupera i Garcia-Milà, Mariona; Vanhaesebroeck, Bart |
| 1-Feb-2015 | Aβ immunotherapy reduces amyloid plaques and astroglial reaction in aged domestic dogs | Bosch, Maria Neus; Pugliese, Marco; Andrade, Carmen; Gimeno-Bayon, Javier; Mahy Gehenne, Josette Nicole; Rodríguez Allué, Manuel José |
| 15-Mar-2010 | Rem2 GTPase maintains survival of human embryonic stem cells as well as enhancing reprogramming by regulating p53 and cyclin D1 | Edel, Michael John; Menchón Najas, Cristina; Menendez, Sergio; Consiglio, Antonella; Raya Chamorro, Ángel; Izpisúa Belmonte, Juan Carlos |
| 28-Aug-2015 | The disruption of mitochondrial axonal transport is an early event in neuroinflammation | Errea Lorenzo, Oihana; Moreno, Beatriz; González Franquesa, Alba; García-Roves, Pablo M. (Pablo Miguel); Villoslada, Pablo |
| 1-Jul-2015 | Fibroblast viability and phenotypic changes within glycated stiffened three-dimensional collagen matrices | Vicens Zygmunt, Vanesa; Estany, S.; Colom, Adai; Montes Worboys, Ana; Macahua, C.; Sanabria, A. J.; Llatjós, Roger; Escobar Campuzano, Ignacio; Manresa, Federico; Dorca i Sargatal, Jordi; Navajas Navarro, Daniel; Alcaraz Casademunt, Jordi; Molina Molina, María |
| 9-Jan-2014 | Association between tumor size and immunohistochemical expression of Ki-67, p53 and BCL2 in a node-negative breast cancer population selected from a breast cancer screening program | González Sistal, Ángel; Baltasar Sánchez, Alicia; Río, Mª Carmen del; Arias, Juan Ignacio; Herranz Carnero, Michel; Ruibal Morell, Álvaro |
| 21-Apr-2015 | Astroglia-microglia cross talk during neurodegeneration in the rat hippocampus | Batlle, Montserrat; Ferri, Lorenzo; Andrade, Carmen; Ortega González, Fco. Javier; Vidal Taboada, José Manuel; Pugliese, Marco; Mahy Gehenne, Josette Nicole; Rodríguez Allué, Manuel José |
| 30-Apr-2015 | The Receptor CMRF35-Like Molecule-1 (CLM-1) Enhances the Production of LPS-Induced Pro-Inflammatory Mediators during Microglial Activation. | Ejarque Ortiz, Aroa; Solà i Subirana, Carme; Martínez Barriocanal, Águeda; Schwartz Navarro, Simó; Martín Andorrà, Margarita; Peluffo, Hugo; Sayós Ortega, Juan |
| 7-Jan-2014 | Plant hormones increase efficiency of reprogramming mouse somatic cells to induced pluripotent stem cells and reduce tumorigenicity | Álvarez Palomo, Ana Belén; McLenachan, Samuel; Requena Osete, Jordi; Menchón Najas, Cristina; Barrot i Feixat, Carme; Chen, Fred K.; Munné Bosch, Sergi; Edel, Michael John |
| 29-Jan-2015 | Myogenic Precursors from iPS Cells for Skeletal Muscle Cell Replacement Therapy. | Roca, Isart; Requena Osete, Jordi; Edel, Michael John; Alvarez Palomo, Ana Belen |
| 12-Feb-2015 | Potential Role of Induced Pluripotent Stem Cells (IPSCs) for Cell-Based Therapy of the Ocular Surface | Casaroli Marano, Ricardo Pedro; Nieto-Nicolau, Nuria; Martínez-Conesa, Eva M.; Edel, Michael John; Álvarez Palomo, Ana Belén |
| 19-Dec-2014 | iPS Cells for Modelling and Treatment of Retinal Diseases | Chen, Fred K.; McLenachan, Samuel; Edel, Michael John; Da Cruz, Lyndon; Coffey, Peter J.; Mackey, David A. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 224
Recent Submissions
Multisensory gaze stabilization in response to subchronic alteration of vestibular type I hair cells
Structural basis for substrate specificity of heteromeric transporters of neutral amino acids
Discover
Subject
Date issued
- 39 2020 - 2023
- 105 2010 - 2019
- 52 2000 - 2009
- 24 1990 - 1999
- 4 1986 - 1989
