Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/9852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Peiró Martínez, Francisca | cat |
dc.contributor.advisor | Albiol i Cobos, Jordi | cat |
dc.contributor.author | Estradé Albiol, Sònia | - |
dc.date.accessioned | 2009-10-28T11:25:54Z | - |
dc.date.available | 2009-10-28T11:25:54Z | - |
dc.date.issued | 2007-07 | - |
dc.identifier.uri | https://hdl.handle.net/2445/9852 | - |
dc.description | Màster en Nanociència i Nanotecnologia curs 2006-2007. Directors: Francesca Peiró i Martínez and Jordi Arbiol i Cobos | cat |
dc.description.abstract | In the present work Transmission Electron Microscopy (TEM) and Electron Energy Loss Spectroscopy (EELS) are applied for the evaluation of trivalent cationic migration in epitaxial thin films of La2/3Ca1/3MnO3 (LCMO). The first part of the work shows the comparative results of the growth by RF-sputtering of both annealed and as grown La2/3Ca1/3MnO3 (LCMO) layers of various thicknesses on (001) LaAlO3 (LAO) substrates. Lanthanum diffusion is detected for LCMO films grown on LAO as a function of annealing and layer thickness and is determined to play a major role in the degradation of the magnetic properties found in this system. In the second part, thin LCMO layers simultaneously grown, also by RF-sputtering, on (001) and (110) SrTiO3 (STO) are evaluated. La diffusion is also found in thin LCMO films grown on STO and the correlation with magnetic properties depending on the film thickness is discussed. | eng |
dc.format.extent | 9 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | eng |
dc.rights | cc-by-nc-nd (c) Estradé Albiol, 2007 | cat |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.source | Màster Oficial - Nanociència i Nanotecnologia | - |
dc.subject.classification | Espectroscòpia | cat |
dc.subject.classification | Electrons | cat |
dc.subject.classification | Microscòpia electrònica de transmissió | cat |
dc.subject.classification | Espectroscòpia de pèrdua d'energia d'electrons | cat |
dc.subject.classification | Treballs de fi de màster | cat |
dc.subject.other | Spectrum analysis | eng |
dc.subject.other | Electrones | eng |
dc.subject.other | Transmission electron microscopy | eng |
dc.subject.other | Electron energy loss spectroscopy | eng |
dc.subject.other | Master's theses | eng |
dc.title | Electron energy loss spectroscopy assessment of cationic migration in La2/3Ca1/3MnO3 thin films | eng |
dc.type | info:eu-repo/semantics/masterThesis | eng |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | eng |
Appears in Collections: | Màster Oficial - Nanociència i Nanotecnologia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-Nanomagnetisme-Sonia-Estrade.pdf | 924.15 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License