Browsing by Author Garcia Aloy, Mar
Showing results 1 to 8 of 8
| Issue Date | Title | Author(s) |
|---|---|---|
| 22-Jul-2014 | Biomarcadors d'exposició dietètica en estudis nutricionals d'intervenció i observacionals. Aplicació d’una aproximació metabolòmica HPLC-q-ToF-MS per a la millora de la capacitat predictiva a través de models combinats multi-metabòlit | Garcia Aloy, Mar |
| 12-Oct-2019 | Biomarkers of cereal food intake | Landberg, Rikard; Hanhineva, Kati; Tuohy, Kieran; Garcia Aloy, Mar; Biskup, Izabela; Llorach, Rafael; Yin, Xiaofei; Brennan, Lorraine; Kolehmainen, Marjukka |
| 21-Feb-2014 | Cocoa polyphenols and inflammatory markers of cardiovascular disease | Khan, Nasiruddin; Khymenets, Olha; Urpí Sardà, Mireia; Tulipani, Sara; Garcia Aloy, Mar; Monagas, Maria; Mora Cubillos, Lyda Ximena; Llorach, Rafael; Andrés Lacueva, Ma. Cristina |
| 29-Nov-2018 | Food intake biomarkers for apple, pear, and stone fruit | Ulaszewska, Marynka M.; Vázquez Manjarrez, Natalia; Garcia Aloy, Mar; Llorach, Rafael; Mattivi, Fulvio; Dragsted, Lars O.; Praticò, Giulia; Manach, Claudine |
| 28-Jun-2014 | Nutrimetabolomics fingerprinting to identify biomarkers of bread exposure in a free-living population from the PREDIMED study cohort | Garcia Aloy, Mar; Llorach, Rafael; Urpí Sardà, Mireia; Tulipani, Sara; Salas Salvadó, Jordi; Martínez-González, Miguel Ángel, 1957-; Corella Piquer, Dolores; Fitó Colomer, Montserrat; Estruch Riba, Ramon; Serra Majem, Lluís; Andrés Lacueva, Ma. Cristina |
| 2019 | Nutrimetabolomics: An Integrative Action for Metabolomic Analyses in Human Nutritional Studies | Ulaszewska, Marynka M.; Weinert, Christoph H.; Trimigno, Alessia; Portmann, Reto; Andrés Lacueva, Ma. Cristina; Badertscher, René; Brennan, Lorraine; Brunius, Carl; Bub, Achim; Capozzi, Francesco; Cialiè Rosso, Marta; Cordero, Chiara E.; Daniel, Hannelore; Durand, Stephanie; Egert, Bjoern; Ferrario, Paola G.; Feskens, Edith J. M.; Franceschi, Pietro; Garcia Aloy, Mar; Giacomoni, Franck; Giesbertz, Pieter; González-Domínguez, Raúl; Hanhineva, Kati; Hemeryck, Lieselot Y.; Kopka, Joachim; Kulling, Sabine; Llorach, Rafael; Manach, Claudine; Mattivi, Fulvio; Migné, Carole; Münger, Linda H.; Ott, Beate; Picone, Gianfranco; Pimentel, Grégory; Pujos Guillot, Estelle; Riccadonna, Samantha; Rist, Manuela; Rombout, Caroline; Rubert, Josep; Skurk, Thomas; Sri Harsha, Pedapati S. C.; Van Meulebroek, Lieven; Vanhaecke, Lynn; Vázquez Fresno, Rosa; Wishard, David; Vergères, Guy |
| 29-May-2014 | Urinary metabolomic fingerprinting after consumption of a probiotic strain in women with mastitis | Vázquez Fresno, Rosa; Llorach, Rafael; Marinic, Jelena; Tulipani, Sara; Garcia Aloy, Mar; Espinosa-Martos, Irene; Jiménez Martínez, Ester; Rodríguez Gómez, Juan Miguel; Andrés Lacueva, Ma. Cristina |
| 30-May-2018 | Validation of biomarkers of food intake¿critical assessment of candidate biomarkers | Dragsted, Lars O.; Gao, Qian; Scalbert, Augustin; Vergères, Guy; Kolehmainen, Marjukka; Manach, Claudine; Brennan, Lorraine; Afman, Lydia A.; Wishart, David S.; Andrés Lacueva, Ma. Cristina; Garcia Aloy, Mar; Verhagen, Hans; Feskens, Edith J. M.; Praticò, Giulia |
