Publicacions resultants de projectes de recerca finançats per la Unió Europea, recollides en el Projecte OpenAIRE (Open Access Infraestructure for Research in Europe) que promou l'accés obert a Europa.
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 317
Issue Date | Title | Author(s) |
---|---|---|
14-Jul-2022 | Associations Between the Modified Food Standard Agency Nutrient Profiling System Dietary Index and Cardiovascular Risk Factors in an Elderly Population | Khoury, Nadine; Gómez Donoso, Clara; Martínez, María Ángeles; Martínez-González, Miguel Ángel, 1957-; Corella Piquer, Dolores; Fitó Colomer, Montserrat; Martínez, J. Alfredo, 1957-; Alonso Gómez, Ángel M.; Wärnberg, Julia; Vioque, Jesús; Romaguera, Dora; León Acuña, Ana; Tinahones, Francisco J.; Santos Lozano, Jose Manuel; Serra Majem, Lluís; Massó Guijarro, Paloma; Tur, Josep A.; Martín Sánchez, Vicente; Pintó Sala, Xavier; Delgado Rodríguez, Miguel, 1958-; Matía Martín, Pilar; Vidal i Cortada, Josep; Vázquez Martínez, C.; Daimiel, Lidia; Ros Rahola, Emilio; Bes Rastrollo, Maira; Barragan, Rocio; Castañer, Olga; Torres Peña, Jose D.; Notario Barandiaran, Leyre; Muñoz Bravo, Carlos; Abete, Itziar; Prohens, Lara; Cano Ibáñez, Naomi; Tojal Sierra, Lucas; Fernández García, José C.; Sayon Orea, Carmen; Pascual, Maria; Sorlí, José V.; Zomeño, Dolores; Peña Orihuela, Patricia J.; Signes Pastor, Antonio J.; Basterra Gortari, F. Javier; Schröeder, Helmut; Salas Salvadó, Jordi; Babio, Nancy |
1-Feb-2013 | A software tool for large-scale synthetic experiments based on polymeric sensor arrays | Ziyatdinov, Andrey; Fernández Diaz, E.; Chaudry, A.; Marco Colás, Santiago; Persaud, K.; Perera Lluna, Alexandre |
1-Jun-2022 | Nanoclay-reinforced HA/alginate scaffolds as cell carriers and SDF-1 delivery-platforms for bone tissue engineering | Erezuma, Itsasne; Lukin, Izeia; Pimenta Lopes, Carolina; Ventura Pujol, Francesc; Garcia Garcia, Patricia; Reyes, Ricardo; Arnau, Rosa M.; Delgado, Araceli; Taebnia, Nayere; Babu Kadumudi, Firoz; Dolatshahi Pirouz, Alireza; Orive, Gorka |
2020 | Developing the ArchAIDE Application: A digital workflow for identifying, organising and sharing archaeological pottery using automated image recognition | Anichini, Francesca; Banterle, Francesco; Buxeda i Garrigós, Jaume; Callieri, Marco; Dershowitz, Nachum; Dubbini, Nevio; Diaz, Diego Lucendo; Evans, Tims; Gattiglia, Gabriele; Green, Katie; Gualandi, Maria Letizia; Hervas, Miguel Angel; Itkin, Barak; Madrid i Fernández, Marisol; Miguel Gascón, Eva; Remmy, Michael; Richards, Julian; Scopigno, Roberto; Vila, Llorenç; Wolf, Lior; Wright, Holly; Zallocco, Massimo |
Jan-2017 | Proinflammatory signals are insufficient to drive definitive hematopoietic specification of human HSCs in vitro | Giorgetti, Alessandra; Castaño, Julio; Bueno, Clara; Diaz de la Guardia, Rafael; Delgado, Mario; Bigas Salvans, Anna; Espinosa, Lluís; Menendez, Pablo |
1-Jun-2022 | The effects of gender and personality of robot assistants on customers' acceptance of their service | Forgas Coll, Santiago; Huertas García, Rubén; Andriella, Antonio; Alenyà, Guillem |
17-Nov-2021 | Capturing emerging realities in citizen engagement in science in social media: a Social Media Analytics protocol for the Allinteract study | Pulido, Cristina; Ovseiko, Pavel; Font-Palomar, Marta; Kumpulainen, Kristiina; Ramis Salas, Maria del Mar |
17-May-2021 | Non-oxide precipitates in additively manufactured austenitic stainless steel | Upadhyay, Manas Vijay; Slama, Meriem Ben; Gaudez, Steve; Mohanan, Nikhil; Yedra Cardona, Lluis; Hallais, Simon; Heripre, Eva; Tanguy, Alexandre |
11-Apr-2022 | BioExcel Building Blocks REST API (BioBB REST API), programmatic access to interoperable biomolecular simulation tools | Bayarri, Genís; Andrio, Pau; Hospital, Adam; Orozco, Modesto; Gelpí, Josep Lluís |
22-Apr-2022 | Fatty Hepatocytes Induce Skeletal Muscle Atrophy In Vitro: A New 3D Platform to Study the Protective Effect of Albumin in Non-Alcoholic Fatty Liver | De Chiara, Francesco; Ferret Miñana, Ainhoa; Fernández Costa, Juan M.; Senni, Alice; Jalan, Rajiv; Azcon, Javier Ramón |
1-Jan-2022 | Chemical vapour deposited ZnO nanowires for detecting Ethanol and NO2 | Navarrete Gatell, Eric; Güell Vilà, Frank; Martínez-Alanis, Paulina R.; Llobet, Eduard |
11-Jun-2019 | Lipase-Powered Mesoporous Silica Nanomotors for Triglyceride Degradation | Wang, Lei; Hortelão, Ana C.; Huang, Xin; Sanchez, Samuel |
1-Mar-2018 | Inkjet printed flexible non-enzymatic glucose sensor for tear fluid analysis | Romeo, Agostino; Moya, Ana; Leung, Tammy S.; Gabriel, Gemma; Villa, Rosa; Sanchez, Samuel |
22-Mar-2021 | Global and Transient Effects of Intermittent Hypoxia on Heart Rate Variability Markers: Evaluation using an Obstructive Sleep Apnea Model | Romero, Daniel; Jane, Raimon |
15-Feb-2020 | Electrochemical POC device for fast malaria quantitative diagnosis in whole blood by using magnetic beads, Poly-HRP and microfluidic paper electrodes | Arias Alpízar, Kevin; Serna, Erica; Borgheti Cardoso, Livia Neves; Sulleiro, Elena; Fernandez Busquets, Xavier; Sánchez Montalvá, Adrián; Baldrich, Eva; Ruiz Vega, Gisela; Molina, Israel; Campo, Francisco Javier del |
12-Oct-2019 | Biomarkers of cereal food intake | Landberg, Rikard; Hanhineva, Kati; Tuohy, Kieran; Garcia Aloy, Mar; Biskup, Izabela; Llorach, Rafael; Yin, Xiaofei; Brennan, Lorraine; Kolehmainen, Marjukka |
5-Jul-2021 | New boundary Harnack inequalities with right hand side | Ros, Xavier; Torres Latorre, Damià |
26-Mar-2021 | Drug-free Enzyme-based bactericidal nanomotors against pathogenic bacteria | Vilela, Diana; Blanco-Cabra, Núria; Eguskiza, Ander; Hortelao, Ana C.; Torrents Serra, Eduard; Sánchez, Samuel |
19-Jun-2021 | Abortion information governance and women's travels across European borders | Zanini, Giulia; Mishtal, Joanna; De Zordo, Silvia; Ziegler, Anna-Kathrin; Gerdts, Caitlin |
2-Oct-2021 | DECONbench: a benchmarking platform dedicated to deconvolution methods for tumor heterogeneity quantification | Decamps, Clémentine; Arnaud, Alexis; Petitprez, Florent; Ayadi, Mira; Baurès, Aurélia; Armenoult, Lucile; Escalera Guerrero, Sergio; Guyon, Isabelle; Nicolle, Rémy; Tomasini, Richard; Reyniès, Aurélien de; Cros, Jérôme; Blum, Yuna; Richard, Magali |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 317
Recent Submissions
A software tool for large-scale synthetic experiments based on polymeric sensor arrays
Discover
Subject
Date issued
- 69 2020 - 2022
- 231 2010 - 2019
- 17 2000 - 2009