Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/180734
Title: | Study of the starch grains of tubers using Mueller matrix microscopy |
Author: | Bobi Olmo, Aleix Ramon |
Director/Tutor: | Arteaga Barriel, Oriol |
Keywords: | Midó Microscòpia Treballs de fi de grau Starch Microscopy Bachelor's theses |
Issue Date: | Jul-2021 |
Abstract: | In this TFG the subject of study are starch granules from potatoes and sweet potatoes. The characterization of both tubers is made by several measurements of their Mueller matrix using the Mueller matrix microscopy technique. Then the birefringence has been calculated from these measurements in order to determine the microscopic structure of the starch granules |
Note: | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2021, Tutor: Oriol Arteaga Barriel |
URI: | https://hdl.handle.net/2445/180734 |
Appears in Collections: | Treballs Finals de Grau (TFG) - Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BOBI OLMO ALEIX-RAMON_4253595_assignsubmission_file_TFG-Bobi-Olmo-AleixRamon.pdf | 1.88 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License