Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/181300
Title: | Akt-dependent activation of the heart 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase (PFKFB2) isoenzyme by amino acids |
Author: | Novellasdemunt, Laura Tato, Irantzu Navarro i Sabaté, Àurea Ruiz-Meana, Marisol Méndez-Lucas, Andrés Perales Losa, Carlos García Dorado, David Ventura Pujol, Francesc Bartrons Bach, Ramon Rosa López, José Luis |
Keywords: | Isoenzims Aminoàcids Proteïnes quinases Isoenzymes Amino acids Protein kinases |
Issue Date: | 12-Apr-2013 |
Publisher: | American Society for Biochemistry and Molecular Biology |
Abstract: | Reciprocal regulation of metabolism and signaling allows cells to modulate their activity in accordance with their metabolic resources. Thus, amino acids could activate signal transduction pathways that control cell metabolism. To test this hypothesis, we analyzed the effect of amino acids on fructose-2,6-bisphosphate (Fru-2,6-P2) metabolism. We demonstrate that amino acids increase Fru-2,6-P2 concentration in HeLa and in MCF7 human cells. In conjunction with this, 6-phosphofructo-2-kinase activity, glucose uptake, and lactate concentration were increased. These data correlate with the specific phosphorylation of heart 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase (PFKFB2) isoenzyme at Ser-483. This activation was mediated by the PI3K and p38 signaling pathways. Furthermore, Akt inactivation blocked PFKFB2 phosphorylation and Fru-2,6-P2 production, thereby suggesting that the above signaling pathways converge at Akt kinase. In accordance with these results, kinase assays showed that amino acid-activated Akt phosphorylated PFKFB2 at Ser-483 and that knockdown experiments confirmed that the increase in Fru-2,6-P2 concentration induced by amino acids was due to PFKFB2. In addition, similar effects on Fru-2,6-P2 metabolism were observed in freshly isolated rat cardiomyocytes treated with amino acids, which indicates that these effects are not restricted to human cancer cells. In these cardiomyocytes, the glucose consumption and the production of lactate and ATP suggest an increase of glycolytic flux. Taken together, these results demonstrate that amino acids stimulate Fru-2,6-P2 synthesis by Akt-dependent PFKFB2 phosphorylation and activation and show how signaling and metabolism are inextricably linked. |
Note: | Reproducció del document publicat a: https://doi.org/10.1074/jbc.M113.455998 |
It is part of: | Journal of Biological Chemistry, 2013, vol. 288, num. 15, p. 10640-10651 |
URI: | https://hdl.handle.net/2445/181300 |
Related resource: | https://doi.org/10.1074/jbc.M113.455998 |
ISSN: | 0021-9258 |
Appears in Collections: | Articles publicats en revistes (Ciències Fisiològiques) Articles publicats en revistes (Infermeria Fonamental i Clínica) Articles publicats en revistes (Institut d'lnvestigació Biomèdica de Bellvitge (IDIBELL)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
621645.pdf | 4.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.