Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/182614
Title: | Strong-coupling dynamics and entanglement in de Sitter space |
Author: | Casalderrey Solana, Jorge Ecker, Christian Mateos, David (Mateos Solé) Schee, Wilke van der, 1987- |
Keywords: | Camps de galga (Física) Holografia Hidrodinàmica Gauge fields (Physics) Holography Hydrodynamics |
Issue Date: | Mar-2021 |
Publisher: | Springer Verlag |
Abstract: | We use holography to study the dynamics of a strongly-coupled gauge theory in four-dimensional de Sitter space with Hubble rate H . The gauge theory is non-conformal with a characteristic mass scale M . We solve Einstein's equations numerically and determine the time evolution of homogeneous gauge theory states. If their initial energy density is high compared with H ⁴ then the early-time evolution is well described by viscous hydrodynamics with a non-zero bulk viscosity. At late times the dynamics is always far from equilibrium. The asymptotic late-time state preserves the full de Sitter symmetry group and its dual geometry is a domain-wall in AdS 5 . The approach to this state is characterised by an emergent relation of the form $$ \mathcal{P} $$ P = w ℰ that is different from the equilibrium equation of state in flat space. The constant w does not depend on the initial conditions but only on H / M and is negative if the ratio H / M is close to unity. The event and the apparent horizons of the late-time solution do not coincide with one another, reflecting its non-equilibrium nature. In between them lies an "entanglement horizon" that cannot be penetrated by extremal surfaces anchored at the boundary, which we use to compute the entanglement entropy of boundary regions. If the entangling region equals the observable universe then the extremal surface coincides with a bulk cosmological horizon that just touches the event horizon, while for larger regions the extremal surface probes behind the event horizon. |
Note: | Reproducció del document publicat a: https://doi.org/10.1007/jhep03(2021)181 |
It is part of: | Journal of High Energy Physics, 2021, vol. 03, num. 181, p. 1-46 |
URI: | https://hdl.handle.net/2445/182614 |
Related resource: | https://doi.org/10.1007/jhep03(2021)181 |
ISSN: | 1126-6708 |
Appears in Collections: | Articles publicats en revistes (Física Quàntica i Astrofísica) Articles publicats en revistes (Institut de Ciències del Cosmos (ICCUB)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
711398.pdf | 1.64 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License