Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 117
Issue Date | Title | Author(s) |
---|---|---|
1-May-2022 | FastIC: a fast integrated circuit for the readout of high performance detectors | Gomez, Sergio; Alozy, J.; Campbell, Michael; Fernandez-Tenllado, José María; Manera Escalero, R.; Mauricio, J.; Pujol, C.; Sanchez, D.; Sanmukh, A.; Sanuy, A.; Ballabriga,R.; Gascón Fora, David |
11-May-2021 | Multiple Use SiPM Integrated Circuit (MUSIC) for Large Area and High Performance Sensors | Gomez, Sergio; Sanchez, David; Mauricio, Joan; Picatoste Olloqui, Eduardo; Sanuy Charles, Andreu; Sanmukh, Anand; Ribó Gomis, Marc; Gascón Fora, David |
20-Jun-2018 | The First Naked-eye Superflare Detected from Proxima Centauri | Howard, Ward S.; Howard, Ward; Tilley, Matt A.; Corbett, Hank; Youngblood, Allison; Loyd, R. O. Parke; Ratzloff, Jeffrey K.; Law, Nicholas M.; Fors Aldrich, Octavi; Ser Badia, Daniel del; Shkolnik, Evgenya L.; Ziegler, Carl; Goeke, Erin E.; Pietraallo, Aaron D.; Haislip, Joshua |
12-Nov-2018 | TFAW: Wavelet-based signal reconstruction to reduce photometric noise in time-domain surveys | Ser Badia, Daniel del; Fors Aldrich, Octavi; Núñez de Murga, Jorge, 1955- |
2014 | Optical Photometric Monitoring of LS i +61 303 | Paredes Fortuny, Xavier; Ribó Gomis, Marc; Fors Aldrich, Octavi; Núñez de Murga, Jorge, 1955-; Bosch i Ramon, Valentí |
May-2013 | Telescope Fabra ROA Montsec: a new robotic wide-field Baker-Nunn facility | Fors Aldrich, Octavi; Núñez de Murga, Jorge, 1955-; Muiños, J.L.; Montojo, F.J.; Baena Gallé, Roberto; Boloix, J.; López-Morcillo, R.; Merino, M.T.; Downey, E.; Mazur, M.J. |
1-Oct-2020 | EvryFlare. III. Temperature Evolution and Habitability Impacts of Dozens of Superflares Observed Simultaneously by Evryscope and TESS | Howard, Ward S.; Corbett, Hank; Law, Nicholas M.; Ratzloff, Jeffrey K.; Galliher, Nathan; Glazier, Amy L.; Gonzalez, Ramses; Vasquez Soto, Alan; Fors Aldrich, Octavi; Ser Badia, Daniel del; Haislip, Joshua |
1-Sep-2020 | Evryscope and K2 Constraints on TRAPPIST-1 Superflare Occurrence and Planetary Habitability | Glazier, Amy L.; Howard, Ward S.; Corbett, Hank; Law, Nicholas M.; Ratzloff, Jeffrey K.; Fors Aldrich, Octavi; Ser Badia, Daniel del |
1-Mar-2019 | Bright Opportunities for Atmospheric Characterization of Small Planets: Masses and Radii of K2-3 b, c, and d and GJ3470 b from Radial Velocity Measurements and Spitzer Transits | Kosiarek, Molly R.; Crossfield, Ian J. M.; Hardegree-Ullman, Kevin K.; Livingston, John H.; Benneke, Bjorn; Henry, Gregory W.; Howard, Ward S.; Berardo, David; Blunt, Sarah; Fulton, Benjamin J.; Hirsch, Lea A.; Howard, Andrew W.; Isaacson, Howard; Petigura, Erik A.; Sinukoff, Evan; Weiss, Lauren; Bonfils, X.; Dressing, Courtney D.; Knutson, Heather A.; Schlieder, Joshua E.; Werner, Michael; Gorjian, Varoujan; Krick, Jessica; Morales, Farisa Y.; Astudillo-Defru, Nicola; Almenara, J-M; Delfosse, X.; Forveille, T.; Lovis, C.; Mayor, M.; Murgas, F.; Pepe, F.; Santos, N. C.; Udry, S.; Corbett, Hank; Fors Aldrich, Octavi; Law, Nicholas M.; Ratzloff, Jeffrey K.; Ser Badia, Daniel del |
14-Apr-2023 | The Evryscope Fast Transient Engine: Real-time Detection for Rapidly Evolving Transients | Corbett, Hank; Carney, Jonathan; Gonzalez, Ramses; Fors Aldrich, Octavi; Galliher, Nathan; Glazier, Amy; Howard, Ward S.; Law, Nicholas M.; Quimby, Robert; Ratzloff, Jeffrey K.; Vasquez Soto, Alan |
Feb-2020 | Resolving the Crab pulsar wind nebula at teraelectronvolt energies | H. E. S. S. Collaboration; Cerruti, Matteo; Bordas Coma, Pol |
9-Jun-2020 | Chiral perturbation theory for nonzero chiral imbalance | Espriu, D. (Domènec); Gómez Nicola, Angel; Vioque Rodríguez, Andrea |
2022 | The non-thermal emission from the colliding-wind binary Apep | del Palacio, S.; Benaglia, P.; De Becker, M.; Bosch i Ramon, Valentí; Romero, Gustavo E. |
4-Jun-2021 | Nuclear ground states in a consistent implementation of the time-dependent density matrix approach | Barton, Matthew; Stevenson, Paul D.; Ríos Huguet, Arnau |
19-May-2021 | Multimodal simulation of large area silicon photomultipliers for time resolution optimization | Sánchez Gonzalo, David; Gómez Fernández, Sergio; Fernandez-Tenllado, José María; Ballabriga, Rafael; Campbell, Michael; Gascón Fora, David |
10-Feb-2022 | Anomalies in B mesons decays: a phenomenological approach | Alda, J.; Peñaranda Rivas, Siannah; Guasch Inglada, Jaume |
2020 | Measuring the tangle of three-qubit states | Pérez-Salinas, Adrián; García-Martín, Diego; Bravo Prieto, Carlos; Latorre, José Ignacio |
16-Sep-2021 | An accurate comprehensive approach to substructure - II. Stripped subhaloes | Salvador Solé, Eduard; Manrique Oliva, Alberto; Botella Lasaga, Ignacio |
2021 | The Major Role of Eccentricity in the Evolution of Colliding Pulsar-Stellar Winds | Barkov, M. V.; Bosch i Ramon, Valentí |
Mar-2021 | Strong-coupling dynamics and entanglement in de Sitter space | Casalderrey Solana, Jorge; Ecker, Christian; Mateos, David (Mateos Solé); Schee, Wilke van der, 1987- |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 117
Recent Submissions
FastIC: a fast integrated circuit for the readout of high performance detectors
Multiple Use SiPM Integrated Circuit (MUSIC) for Large Area and High Performance Sensors
The First Naked-eye Superflare Detected from Proxima Centauri
TFAW: Wavelet-based signal reconstruction to reduce photometric noise in time-domain surveys
Optical Photometric Monitoring of LS i +61 303
Discover
Subject
Date issued
- 20 2020 - 2023
- 97 2010 - 2019