Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/183860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pérez-Salinas, Adrián | - |
dc.contributor.author | García-Martín, Diego | - |
dc.contributor.author | Bravo Prieto, Carlos | - |
dc.contributor.author | Latorre, José Ignacio | - |
dc.date.accessioned | 2022-03-07T15:52:52Z | - |
dc.date.available | 2022-03-07T15:52:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1099-4300 | - |
dc.identifier.uri | https://hdl.handle.net/2445/183860 | - |
dc.description.abstract | We present a quantum circuit that transforms an unknown three-qubit state into its canonical form, up to relative phases, given many copies of the original state. The circuit is made of three single-qubit parametrized quantum gates, and the optimal values for the parameters are learned in a variational fashion. Once this transformation is achieved, direct measurement of outcome probabilities in the computational basis provides an estimate of the tangle, which quantifies genuine tripartite entanglement. We perform simulations on a set of random states under different noise conditions to asses the validity of the method. | - |
dc.format.extent | 10 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | MDPI | - |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3390/E22040436 | - |
dc.relation.ispartof | Entropy, 2020, vol. 22, num. 4, p. 436-445 | - |
dc.relation.uri | https://doi.org/10.3390/E22040436 | - |
dc.rights | cc-by (c) Pérez-Salinas, Adrián et al., 2020 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.source | Articles publicats en revistes (Física Quàntica i Astrofísica) | - |
dc.subject.classification | Algorismes | - |
dc.subject.classification | Física | - |
dc.subject.classification | Algorismes computacionals | - |
dc.subject.other | Algorithms | - |
dc.subject.other | Physics | - |
dc.subject.other | Computer algorithms | - |
dc.title | Measuring the tangle of three-qubit states | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.idgrec | 719402 | - |
dc.date.updated | 2022-03-07T15:52:52Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Institut de Ciències del Cosmos (ICCUB)) Articles publicats en revistes (Física Quàntica i Astrofísica) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
719402.pdf | 618.35 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License