Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/183866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alda, J. | - |
dc.contributor.author | Peñaranda Rivas, Siannah | - |
dc.contributor.author | Guasch Inglada, Jaume | - |
dc.date.accessioned | 2022-03-07T17:09:11Z | - |
dc.date.available | 2022-03-07T17:09:11Z | - |
dc.date.issued | 2022-02-10 | - |
dc.identifier.issn | 2190-5444 | - |
dc.identifier.uri | https://hdl.handle.net/2445/183866 | - |
dc.description.abstract | The experimental measurements on flavour physics, in tension with Standard Model predictions, exhibit large sources of lepton flavour universality violation. We perform an analysis of the effects of the global fits on the Wilson coefficients assuming the Standard Model Effective Field Theory with semileptonic dimension six operators at 1 TeV, and by including a set of different scenarios in which the New Physics contributions to the Wilson coefficients are present in one, two or three of the Wilson coefficients at a time. We compare the results of the global fit with respect to two cases: the Standard Model and the more general case in which new physics modifies three independent Wilson coefficients. The last mentioned scenario is the favoured one for explaining the tension between Standard Model predictions and B-physics anomalies, but a specific more restricted scenario can provide similar goodness with a smaller set of free parameters. A discussion of the implications of our analysis in leptoquark models is included. | - |
dc.format.extent | 21 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | EDP Sciences | - |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1140/epjp/s13360-022-02405-3 | - |
dc.relation.ispartof | European Physical Journal Plus, 2022, vol. 137, num. 217, p. 1-21 | - |
dc.relation.uri | https://doi.org/10.1140/epjp/s13360-022-02405-3 | - |
dc.rights | cc-by (c) Alda, J. et al, 2022 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.source | Articles publicats en revistes (Física Quàntica i Astrofísica) | - |
dc.subject.classification | Fenomenologia (Física) | - |
dc.subject.classification | Mesons (Física nuclear) | - |
dc.subject.other | Phenomenological theory (Physics) | - |
dc.subject.other | Mesons (Nuclear physics) | - |
dc.title | Anomalies in B mesons decays: a phenomenological approach | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.idgrec | 718525 | - |
dc.date.updated | 2022-03-07T17:09:11Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Física Quàntica i Astrofísica) Articles publicats en revistes (Institut de Ciències del Cosmos (ICCUB)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
718525.pdf | 2.59 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License