Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/208013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paredes Fortuny, Xavier | - |
dc.contributor.author | Ribó Gomis, Marc | - |
dc.contributor.author | Fors Aldrich, Octavi | - |
dc.contributor.author | Núñez de Murga, Jorge, 1955- | - |
dc.contributor.author | Bosch i Ramon, Valentí | - |
dc.date.accessioned | 2024-02-23T17:51:31Z | - |
dc.date.available | 2024-02-23T17:51:31Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2010-1945 | - |
dc.identifier.uri | https://hdl.handle.net/2445/208013 | - |
dc.description.abstract | Three gamma-ray binaries, namely PSR B1259 63, HESS J0632+057 and LS I +61 303, contain compact objects orbiting around massive Be stars. Around periastron passage the compact objects should produce significant changes in the structure of the Be disks due to gravitational forces and eventually by ram pressure from the putative pulsar wind. Indeed, variability in the Hα emission line has been detected in all these systems, and optical periodic variability has been detected in one of them. However, there is lack of a systematic monitoring with accurate photometry, which could be used to constrain the shape of the disk during the periastron passage. This information is important to build accurate physical models to explain the broadband spectral energy distribution of these sources. Here we present an ongoing program to monitor the optical photometry of gamma-ray binaries and show preliminary results for the case of LS I +61 303. | - |
dc.format.extent | 5 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | World Scientific Publishing | - |
dc.relation.isformatof | Versió postprint del document publicat a: https://doi.org/10.1142/S2010194514601975 | - |
dc.relation.ispartof | International Journal of Modern Physics Conference Series, 2014, vol. 28, p. 1-5 | - |
dc.relation.uri | https://doi.org/10.1142/S2010194514601975 | - |
dc.rights | (c) World Scientific Publishing, 2014 | - |
dc.source | Articles publicats en revistes (Física Quàntica i Astrofísica) | - |
dc.subject.classification | Fotometria | - |
dc.subject.classification | Estels binaris | - |
dc.subject.classification | Astronomia de raigs gamma | - |
dc.subject.other | Photometry | - |
dc.subject.other | Double stars | - |
dc.subject.other | Gamma ray astronomy | - |
dc.title | Optical Photometric Monitoring of LS i +61 303 | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.idgrec | 645648 | - |
dc.date.updated | 2024-02-23T17:51:31Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Física Quàntica i Astrofísica) Articles publicats en revistes (Institut de Ciències del Cosmos (ICCUB)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178596.pdf | 107.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.