Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/209125
Title: | Six-minute walking distance and desaturation-distance ratio in allogeneic stem cell transplantation |
Author: | Torralba-García, Yolanda Alsina-Restoy, Xavier Torres-Castro, Rodrigo Gimeno-Santos, Elena de Llobet-Viladons, Noemi Rovira-Tarrats, Montserrat Borras-Maixenchs, Nuria Valverde-Bosch, Montserrat Garcia-Navarro, Carles Agusti Vilaro, Jordi Blanco, Isabel |
Keywords: | allogeneic haematopoietic stem cell transplantation allogeneic haematopoietic stem cell transplantation,distance desaturation ratio,hematologic malignancies,six-minute walking test,surviva distance desaturation ratio Hematologic Malignancies PREDICTION EQUATIONS,SATURATION PRODUCT,STANDARDIZATION,CAPACITY,MORTALIT six-minute walking test Survival |
Issue Date: | 9-Jan-2024 |
Publisher: | John Wiley & Sons |
Abstract: | BackgroundMost patients with haematological malignancies who undergo allogeneic haematopoietic stem cell transplant (HSCT) receive chemotherapy before the transplant to control the disease. Certain chemotherapy drugs can cause lung toxicity. Conversely, in patients with chronic respiratory conditions, the 6-min walking test (6MWT) and the desaturation-distance ratio (DDR) have demonstrated prognostic significance. Our objective was to determine whether the 6MWD and DDR, assessed prior to HSCT, have a prognostic impact on survival at 24 months post-HSCT.MethodsA prospective experimental study was conducted in consecutive patients referred for allogeneic HSCT at Hospital Clinic, Barcelona, Spain. A complete functional respiratory study, including the 6MWT and DDR, was conducted prior to admission. The area under the curve (AUC) and cut-off points were calculated. Data on patients' characteristics, HSCT details, main events, with a focus on lung complications, and survival at 24 months were analysed.ResultsOne hundred and seventy-five patients (39% women) with mean age of 48 +/- 13 years old were included. Before HSCT, forced vital capacity and forced expiratory volume in the first second were 96% +/- 13% predicted and 92% +/- 14% predicted, respectively; corrected diffusing capacity for carbon monoxide 79% +/- 15% predicted; 6MWD was 568 +/- 83 m and DDR of .27 (.20-.41). The cut-off points for 6MWD and DDR were 566 m, [.58 95% CI (.51-.64)], p = .024 and .306, [.63 95% CI (.55-.70)], p = .0005, respectively. The survival rate at 24 months was 55%.ConclusionOur results showed that individuals who exhibit a 6MWD shorter than 566 ms or a decline in DDR beyond .306 experienced reduced survival rates at 24 months after HSCT. |
Note: | Reproducció del document publicat a: https://doi.org/10.1111/eci.14151 |
It is part of: | European Journal Of Clinical Investigation, 2024, e14151-e14151 |
URI: | https://hdl.handle.net/2445/209125 |
Related resource: | https://doi.org/10.1111/eci.14151 |
ISSN: | Torralba-García, Yolanda;Alsina-Restoy, Xavier;Torres-Castro, Rodrigo;Gimeno-Santos, Elena;de Llobet-Viladons, Noemi;Rovira-Tarrats, Montserrat;Borras-Maixenchs, Nuria;Valverde-Bosch, Montserrat;Garcia-Navarro, Carles Agusti;Vilaro, Jordi;Blanco, Isabel. Six-minute walking distance and desaturation-distance ratio in allogeneic stem cell transplantation. European Journal Of Clinical Investigation, 2024, e14151-e14151 9381044 |
Appears in Collections: | Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EJCI-2023-1222.R1_Proof_hi.pdf | 532.69 kB | Adobe PDF | View/Open Request a copy |
Document embargat fins el 9-1-2025
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.