Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/56085
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ruiz Sabín, Eliseo | - |
dc.contributor.author | Via Nadal, Mireia | - |
dc.date.accessioned | 2014-07-21T09:01:15Z | - |
dc.date.available | 2014-07-21T09:01:15Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | https://hdl.handle.net/2445/56085 | - |
dc.description | Treballs Finals de Grau de Química, Facultat de Química, Universitat de Barcelona, Any: 2014, Tutor: Dr. Eliseo Ruiz Sabín | ca |
dc.description.abstract | Recently, spin-crossover complexes have been especially appealing due to their electron transport ability amongst other useful properties. By switching its spin state this conductance can be modified, even cancelled. Thus, SCO complexes can be used in new electronic and spintronic devices, such as memories, nanoparticle electronics and single-molecule devices by changing their spin state by many external stimuli, such as temperature, pressure or light, which are truly easy controllable parameters. This work focuses on mononuclear coordination complexes taking into consideration different metallic centres (FeII, CoII, CrII, MnIII and MnII) to gather information about their conducting ability. The study has been performed using Density Functional Theory (DFT) methods with six different exchange-correlation functionals (B3LYP, B2PLYP, TPSSh, OPBE, M06 and ωB97x) in order to compare their accuracy in the estimation of the energy difference between high- and low-spin states. Hence, a universal functional for any metallic complex can be defined, as until now only FeII systems have been exhaustively studied in the spin transition field. Results obtained show that for the thirteen compounds studied, the functional that has best performed is the hybrid TPSSh. One of the FeII compounds studied, [Fe(amp)2Cl2], has been found to be the best candidate to become a single-molecule device, generating a β-polarised current when a differential of potential is applied. Otherwise, the other compounds researched showed a mediocre conducting ability. Therefore, further research is required in order to obtain more potential candidates to become single-molecule devices. | ca |
dc.format.extent | 57 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.rights | cc-by-nc-nd (c) Via Nadal, 2014 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.source | Treballs Finals de Grau (TFG) - Química | - |
dc.subject.classification | Electrònica molecular | cat |
dc.subject.classification | Espintrònica | cat |
dc.subject.classification | Compostos de coordinació | cat |
dc.subject.classification | Treballs de fi de grau | cat |
dc.subject.other | Molecular electronics | eng |
dc.subject.other | Spintronics | eng |
dc.subject.other | Coordination compounds | eng |
dc.subject.other | Bachelor's theses | eng |
dc.title | Spin-crossover transition metal complexes as candidates to single-molecule devices. | eng |
dc.title.alternative | Complexes metàl·lics amb transició d’espí com a candidats per a dispositius electrònics unimoleculars | cat |
dc.type | info:eu-repo/semantics/bachelorThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Treballs Finals de Grau (TFG) - Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFG_Via_Nadal_Mireia.pdf | 1.8 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License