Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/56085
Title: | Spin-crossover transition metal complexes as candidates to single-molecule devices. |
Other Titles: | Complexes metàl·lics amb transició d’espí com a candidats per a dispositius electrònics unimoleculars |
Author: | Via Nadal, Mireia |
Director/Tutor: | Ruiz Sabín, Eliseo |
Keywords: | Electrònica molecular Espintrònica Compostos de coordinació Treballs de fi de grau Molecular electronics Spintronics Coordination compounds Bachelor's theses |
Issue Date: | Jun-2014 |
Abstract: | Recently, spin-crossover complexes have been especially appealing due to their electron transport ability amongst other useful properties. By switching its spin state this conductance can be modified, even cancelled. Thus, SCO complexes can be used in new electronic and spintronic devices, such as memories, nanoparticle electronics and single-molecule devices by changing their spin state by many external stimuli, such as temperature, pressure or light, which are truly easy controllable parameters. This work focuses on mononuclear coordination complexes taking into consideration different metallic centres (FeII, CoII, CrII, MnIII and MnII) to gather information about their conducting ability. The study has been performed using Density Functional Theory (DFT) methods with six different exchange-correlation functionals (B3LYP, B2PLYP, TPSSh, OPBE, M06 and ωB97x) in order to compare their accuracy in the estimation of the energy difference between high- and low-spin states. Hence, a universal functional for any metallic complex can be defined, as until now only FeII systems have been exhaustively studied in the spin transition field. Results obtained show that for the thirteen compounds studied, the functional that has best performed is the hybrid TPSSh. One of the FeII compounds studied, [Fe(amp)2Cl2], has been found to be the best candidate to become a single-molecule device, generating a β-polarised current when a differential of potential is applied. Otherwise, the other compounds researched showed a mediocre conducting ability. Therefore, further research is required in order to obtain more potential candidates to become single-molecule devices. |
Note: | Treballs Finals de Grau de Química, Facultat de Química, Universitat de Barcelona, Any: 2014, Tutor: Dr. Eliseo Ruiz Sabín |
URI: | https://hdl.handle.net/2445/56085 |
Appears in Collections: | Treballs Finals de Grau (TFG) - Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFG_Via_Nadal_Mireia.pdf | 1.8 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License