Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1259
Issue Date | Title | Author(s) |
---|---|---|
1-Jan-2023 | Characterisation of the MUSIC ASIC for large-area silicon photomultipliers for gamma-ray astronomy | Angelis, Nicolas; Gascón Fora, David; Gomez, Sergio; Heller, Matthieu; Montaruli, Teresa; Nagai, Andrii |
20-Jun-2018 | The First Naked-eye Superflare Detected from Proxima Centauri | Howard, Ward S.; Howard, Ward; Tilley, Matt A.; Corbett, Hank; Youngblood, Allison; Loyd, R. O. Parke; Ratzloff, Jeffrey K.; Law, Nicholas M.; Fors Aldrich, Octavi; Ser Badia, Daniel del; Shkolnik, Evgenya L.; Ziegler, Carl; Goeke, Erin E.; Pietraallo, Aaron D.; Haislip, Joshua |
12-Nov-2018 | TFAW: Wavelet-based signal reconstruction to reduce photometric noise in time-domain surveys | Ser Badia, Daniel del; Fors Aldrich, Octavi; Núñez de Murga, Jorge, 1955- |
2014 | Optical Photometric Monitoring of LS i +61 303 | Paredes Fortuny, Xavier; Ribó Gomis, Marc; Fors Aldrich, Octavi; Núñez de Murga, Jorge, 1955-; Bosch i Ramon, Valentí |
May-2013 | Telescope Fabra ROA Montsec: a new robotic wide-field Baker-Nunn facility | Fors Aldrich, Octavi; Núñez de Murga, Jorge, 1955-; Muiños, J.L.; Montojo, F.J.; Baena Gallé, Roberto; Boloix, J.; López-Morcillo, R.; Merino, M.T.; Downey, E.; Mazur, M.J. |
1-Dec-2012 | A catalog of near-ir sources found to be unresolved with milliarcsecond resolution | Richichi, Andrea; Fors Aldrich, Octavi; Cusano, F.; Moerchen, M. |
1-Sep-2013 | Twenty-five subarcsecond binaries discovered by lunar occultations | Richichi, Andrea; Fors Aldrich, Octavi; Cusano, F.; Moerchen, M. |
2001 | Fast drift-scan CCD imaging and photometry with small telescopes: Lunar Ocultations and Speckle Interferometry | Núñez de Murga, Jorge, 1955-; Fors Aldrich, Octavi |
1-Dec-2023 | GNSS Solar Astronomy in real-time during more than one solar cycle | Hernández Pajares, Manuel; García-Rigo, Alberto; Monte-Moreno, Enric; Liu, Qi; Roma-Dollase, David; Yang, Heng; Béniguel, Yannick; Moreno-Borràs, David; Fors Aldrich, Octavi; Lyu, Haixia; Orus-Perez, Raul; Ventura-Traveset, Javier |
1-Oct-2020 | EvryFlare. III. Temperature Evolution and Habitability Impacts of Dozens of Superflares Observed Simultaneously by Evryscope and TESS | Howard, Ward S.; Corbett, Hank; Law, Nicholas M.; Ratzloff, Jeffrey K.; Galliher, Nathan; Glazier, Amy L.; Gonzalez, Ramses; Vasquez Soto, Alan; Fors Aldrich, Octavi; Ser Badia, Daniel del; Haislip, Joshua |
1-Sep-2020 | Evryscope and K2 Constraints on TRAPPIST-1 Superflare Occurrence and Planetary Habitability | Glazier, Amy L.; Howard, Ward S.; Corbett, Hank; Law, Nicholas M.; Ratzloff, Jeffrey K.; Fors Aldrich, Octavi; Ser Badia, Daniel del |
1-Mar-2019 | Bright Opportunities for Atmospheric Characterization of Small Planets: Masses and Radii of K2-3 b, c, and d and GJ3470 b from Radial Velocity Measurements and Spitzer Transits | Kosiarek, Molly R.; Crossfield, Ian J. M.; Hardegree-Ullman, Kevin K.; Livingston, John H.; Benneke, Bjorn; Henry, Gregory W.; Howard, Ward S.; Berardo, David; Blunt, Sarah; Fulton, Benjamin J.; Hirsch, Lea A.; Howard, Andrew W.; Isaacson, Howard; Petigura, Erik A.; Sinukoff, Evan; Weiss, Lauren; Bonfils, X.; Dressing, Courtney D.; Knutson, Heather A.; Schlieder, Joshua E.; Werner, Michael; Gorjian, Varoujan; Krick, Jessica; Morales, Farisa Y.; Astudillo-Defru, Nicola; Almenara, J-M; Delfosse, X.; Forveille, T.; Lovis, C.; Mayor, M.; Murgas, F.; Pepe, F.; Santos, N. C.; Udry, S.; Corbett, Hank; Fors Aldrich, Octavi; Law, Nicholas M.; Ratzloff, Jeffrey K.; Ser Badia, Daniel del |
21-Aug-2023 | Quantized vortex nucleation in collisions of superfluid nanoscopic helium droplets at zero termperature | García-Alfonso, Ernesto; Ancilotto, Francesco; Barranco Gómez, Manuel; Pi Pericay, Martí; Halberstadt, Nadine |
25-Aug-2023 | Self-sustained deformable rotating liquid He cylinders: the pure normal fluid 3He and superfluid 4He cases | Pi Pericay, Martí; Ancilotto, Francesco; Barranco Gómez, Manuel; Butler, Samuel; Escartin, Jose Maria |
14-Apr-2023 | The Evryscope Fast Transient Engine: Real-time Detection for Rapidly Evolving Transients | Corbett, Hank; Carney, Jonathan; Gonzalez, Ramses; Fors Aldrich, Octavi; Galliher, Nathan; Glazier, Amy; Howard, Ward S.; Law, Nicholas M.; Quimby, Robert; Ratzloff, Jeffrey K.; Vasquez Soto, Alan |
19-Aug-2020 | TFAW survey - I. Wavelet-based denoising of K2 light curves. Discovery and validation of two new Earth-sized planets in K2 campaign 1 | Ser Badia, Daniel del; Fors Aldrich, Octavi |
3-Jan-2006 | The Calar Alto Lunar Occultation Program: Update and New Results | Richichi, Andrea; Fors Aldrich, Octavi; Merino, M.T.; Otazu Porter, Xavier; Núñez de Murga, Jorge, 1955-; Prades, A.; Thiele, U.; Pérez-Ramírez, D.; Montojo, F.J. |
Feb-2020 | Resolving the Crab pulsar wind nebula at teraelectronvolt energies | H. E. S. S. Collaboration; Cerruti, Matteo; Bordas Coma, Pol |
2-Mar-2023 | Accurate analytic mass-scale relations for dark matter haloes of all masses and redshifts | Salvador Solé, Eduard; Manrique Oliva, Alberto; Casas Layola, David; Botella Lasaga, Ignacio |
22-Mar-2023 | Erratum: Rotating He-3 droplets [J. Chem. Phys. 152, 184111 (2020)] | Pi Pericay, Martí; Ancilotto, Francesco; Barranco Gómez, Manuel |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1259
Recent Submissions
Characterisation of the MUSIC ASIC for large-area silicon photomultipliers for gamma-ray astronomy
The First Naked-eye Superflare Detected from Proxima Centauri
TFAW: Wavelet-based signal reconstruction to reduce photometric noise in time-domain surveys
Optical Photometric Monitoring of LS i +61 303
Telescope Fabra ROA Montsec: a new robotic wide-field Baker-Nunn facility
Discover
Subject
Date issued
- 46 2020 - 2023
- 302 2010 - 2019
- 478 2000 - 2009
- 309 1990 - 1999
- 113 1980 - 1989
- 3 1963 - 1969
- next >