Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1259
Issue Date | Title | Author(s) |
---|---|---|
13-Apr-2023 | Nanoscopic jets and filaments of superfluid He-4 at zero temperature: a DFT study | Ancilotto, Francesco; Barranco Gómez, Manuel; Pi Pericay, Martí |
2021 | Search for the doubly charmed baryon Ω+cc | Alfonso Albero, Alejandro; Garcia Moreno, P.; Garrido Beltrán, Lluís; Gironella Gironell, Pere; Gomez Fernandez, S.; Graugés Pous, Eugeni; Lobo Salvia, A.; Mauricio, J.; Vazquez Gomez, R.; Marin Benito, Carla; LHCb Collaboration |
1-Jan-2013 | First observation of the decay B_c^+ to J/psi k+ | Garrido Beltrán, Lluís; LHCb Collaboration |
12-Feb-2015 | Measurement of the track reconstruction efficiency at LHCb | LHCb Collaboration; Garrido Beltrán, Lluís; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Marin Benito, Carla; Picatoste Olloqui, Eduardo; Rives Molina, Vicente José; Ruiz, Hugo (Ruiz Pérez) |
10-Mar-2015 | LHCb detector performance | Garrido Beltrán, Lluís; Gascón Fora, David; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Marin Benito, Carla; Picatoste Olloqui, Eduardo; Rives Molina, Vicente José; Ruiz, Hugo (Ruiz Pérez); LHCb Collaboration |
Nov-2014 | Observation of charmonium pairs produced exclusively in pp collisions | LHCb Collaboration; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Marin Benito, Carla; Picatoste Olloqui, Eduardo; Rives Molina, Vicente José; Ruiz, Hugo (Ruiz Pérez) |
Oct-2013 | Measurement of the CKM angle γ from a combination of B±→Dh± analyses | LHCb Collaboration; Abellan Beteta, Carlos; Calvo Gómez, Míriam; Camboni, Alessandro; Comerma Montells, Albert; Garrido Beltrán, Lluís; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; López Asamar, Elias; Oyanguren Campos, Arantza de; Pérez-Calero Yzquierdo, Antonio; Picatoste Olloqui, Eduardo; Potterat, Cédric; Rives Molina, Vicente José; Ruiz, Hugo (Ruiz Pérez); Ruiz Valls, Pablo; Vázquez Gómez, Ricard; Vilasis-Cardona, Xavier |
Sep-2013 | Observation of Bs0→χϕ decay and study of B0→χK*0 decays | LHCb Collaboration; Calvo Gomez, Miriam; Camboni, Alessandro; Comerma Montells, Albert; Garrido Beltrán, Lluís; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Oyanguren Campos, Arantza de; Perez-Calero Yzquierdo, Antonio; Picatoste Olloqui, Eduardo.; Potterat, Cédric; Rives Molina, Vicente; Ruiz, Hugo (Ruiz Pérez); Ruiz Valls, Pablo; Vilasis-Cardona, Xavier |
Aug-2013 | Measurement of the differential branching fraction of the decay Λb0→Λμ+μ- | LHCb Collaboration; Calvo Gomez, Miriam; Camboni, Alessandro; Comerma Montells, Albert; Garrido Beltrán, Lluís; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Oyanguren Campos, Arantza de; Pérez-Calero Yzquierdo, Antonio; Picatoste Olloqui, Eduardo; Potterat, Cédric; Rives Molina, Vicente; Ruiz, Hugo (Ruiz Pérez); Ruiz Valls, Pablo; Vilasis-Cardona, Xavier |
Aug-2013 | Search for the rare decay D0→μ+μ- | LHCb Collaboration; Abellan Beteta, Carlos; Calvo Gomez, Miriam; Camboni, Alessandro; Comerma Montells, Albert; Garrido Beltrán, Lluís; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; López Asamar, Elias; Oyanguren Campos, Arantza de; Pérez-Calero Yzquierdo, Antonio; Picatoste Olloqui, Eduardo.; Potterat, Cédric; Rives Molina, Vicente José; Ruiz, Hugo (Ruiz Pérez); Ruiz Valls, Pablo; Vázquez Gómez, Ricard; Vilasis-Cardona, Xavier |
1-Mar-2023 | Asymmetric transverse momentum broadening in an inhomogeneous medium | Fu, Yu; Casalderrey Solana, Jorge; Wang, Xin Nian |
Jul-2013 | Measurements of the Λb0→J/ψΛ decay amplitudes and the Λb0 polarisation in pp collisions at s=7 TeV | LHCb Collaboration; Abellan Beteta, Carlos; Calvo Gómez, Míriam; Camboni, Alessandro; Oyanguren Campos, Arantza de; Garrido Beltrán, Lluís; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; López Asamar, Elias; Pérez-Calero Yzquierdo, Antonio; Picatoste Olloqui, Eduardo; Potterat, Cédric; Rives Molina, Vicente; Ruiz, Hugo (Ruiz Pérez); Ruiz Valls, Pablo; Vázquez Gómez, Ricard; Vilasis-Cardona, Xavier |
Jun-2013 | Search for direct CP violation in D0→h-h+ modes using semileptonic B decays | LHCb Collaboration; Camboni, Alessandro; Comerma Montells, Albert; Garrido Beltrán, Lluís; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; López Asamar, Elias; Pérez-Calero Yzquierdo, Antonio; Picatoste Olloqui, Eduardo; Potterat, Cédric; Rives Molina, Vicente; Ruiz, Hugo (Ruiz Pérez); Vázquez Gómez, Ricard; Calvo Gómez, Míriam; Ruiz Valls, Pablo; Vilasis-Cardona, Xavier; Oyanguren Campos, Arantza de |
11-Apr-2022 | ECCPA: Calculation of classical and quantum cross sections for elastic collisions of charged particles with atoms | Salvat Gavaldà, Francesc; Llosa, Josep; Lallena, Antonio M.; Almansa, Julio |
9-Jun-2020 | Chiral perturbation theory for nonzero chiral imbalance | Espriu, D. (Domènec); Gómez Nicola, Angel; Vioque Rodríguez, Andrea |
2012 | Absolute luminosity measurements with the LHCb detector at the LHC | Graciani Díaz, Ricardo; Ruiz, Hugo (Ruiz Pérez); Garrido Beltrán, Lluís; Graugés Pous, Eugeni; LHCb Collaboration |
2011 | First observation of B 0 s →J/ψf 0 (980) decays | Graciani Díaz, Ricardo; Ruiz, Hugo (Ruiz Pérez); Garrido Beltrán, Lluís; Graugés Pous, Eugeni; LHCb Collaboration |
4-Jun-2015 | Observation of the rare B0s→μ+μ- decay from the combined analysis of CMS and LHCb data | Garrido Beltrán, Lluís; Gascón Fora, David; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Marin Benito, C.; Picatoste Olloqui, Eduardo; Rives Molina, Vicente José; Ruiz, Hugo (Ruiz Pérez); CMS LHCb Collaborations |
27-Oct-2021 | Variance-reduction methods for Monte Carlo simulation of radiation transport | García-Pareja, Salvador; Lallena, Antonio M.; Salvat Gavaldà, Francesc |
Aug-2013 | Measurement of B meson production cross-sections in proton-proton collisions at TeV | Abellan Beteta, Carlos; Calvo Gómez, Míriam; Camboni, Alessandro; Comerma Montells, Albert; Garrido Beltrán, Lluís; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; López Asamar, Elias; Oyanguren, A.; Pérez-Calero Yzquierdo, Antonio; Picatoste Olloqui, Eduardo; Potterat, Cédric; Rives Molina, V.; Ruiz, Hugo (Ruiz Pérez); Ruiz Valls, P.; Vázquez Gómez, Ricard; Vilasis-Cardona, Xavier; LHCb Collaboration |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1259
Recent Submissions
Characterisation of the MUSIC ASIC for large-area silicon photomultipliers for gamma-ray astronomy
The First Naked-eye Superflare Detected from Proxima Centauri
TFAW: Wavelet-based signal reconstruction to reduce photometric noise in time-domain surveys
Optical Photometric Monitoring of LS i +61 303
Telescope Fabra ROA Montsec: a new robotic wide-field Baker-Nunn facility
Discover
Subject
Date issued
- 46 2020 - 2023
- 302 2010 - 2019
- 478 2000 - 2009
- 309 1990 - 1999
- 113 1980 - 1989
- 3 1963 - 1969
- next >