Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 290
| Issue Date | Title | Author(s) |
|---|---|---|
| 28-Jan-2015 | Measurement of the Semileptonic CP Asymmetry in B0-¯B0 Mixing | Badalov, Alexey; Calvo Gómez, Míriam; Garrido Beltrán, Lluís; Gascón Fora, David; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Marin Benito, Carla; Picatoste Olloqui, Eduardo; Rives Molina, Vicente José; Ruiz, Hugo (Ruiz Pérez); Vilasis-Cardona, Xavier; LHCb Collaboration |
| 12-Aug-2015 | Observation of J/ψp Resonances Consistent with Pentaquark States in Λ0b→J/ψK−p Decays | Badalov, Alexey; Calvo Gómez, Míriam; Garrido Beltrán, Lluís; Gascón Fora, David; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Marin Benito, Carla; Picatoste Olloqui, Eduardo; Rives Molina, Vicente José; Vilasis-Cardona, Xavier; LHCb Collaboration |
| 9-Sep-2015 | Measurement of the Ratio of Branching Fractions B(¯B0→D*+τ−¯ντ)/B(¯B0→D*+μ−¯νμ) | Badalov, Alexey; Calvo Gómez, Míriam; Garrido Beltrán, Lluís; Gascón Fora, David; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Marin Benito, Carla; Picatoste Olloqui, Eduardo; Rives Molina, Vicente José; Ruiz, Hugo (Ruiz Pérez); Vilasis-Cardona, Xavier; LHCb Collaboration |
| 16-Feb-2017 | Observation of the Decay Ξb-→p K-K- | Badalov, Alexey; Calvo Gómez, Míriam; Camboni, Alessandro; Coquereau, Samuel; Garrido Beltrán, Lluís; Gascón Fora, David; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Marin Benito, Carla; Picatoste Olloqui, Eduardo; Rives Molina, Vicente José; Vilasis-Cardona, Xavier; LHCb Collaboration |
| Apr-2012 | Measurement of ψ(2S) meson production in pp collisions at √s=7 TeV | Abellan Beteta, Carlos; Calvo Gómez, Míriam; Camboni, Alessandro; Comerma Montells, Albert; Domingo Bonal, Francesc; Garrido Beltrán, Lluís; Gascón Fora, David; Grabalosa Gándara, Marc; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; López Asamar, Elias; Pérez-Calero Yzquierdo, Antonio; Pie Valls, B. (Blai); Potterat, Cédric; Puig Navarro, Albert; Roselló, M.; Ruiz, Hugo (Ruiz Pérez); Vázquez Gómez, Ricard; Vilasis-Cardona, Xavier; LHCb Collaboration |
| 9-May-2013 | Insight into the compositional and structural nano features of AlN/GaN DBRs by EELS-HAADF | Eljarrat Ascunce, Alberto; López Conesa, Lluís; Magén, César; Gacevic, Zarko; Fernández-Garrido, S.; Calleja Pardo, Enrique; Estradé Albiol, Sònia; Peiró Martínez, Francisca |
| 7-Oct-2014 | Cells as active particles in asymmetric potentials: Motility under external gradients | Comelles Pujadas, Jordi; Caballero Vila, David; Voituriez, Raphaël; Hortigüela, Verónica; Wollrab, Viktoria; Godeau, Amélie Luise; Samitier i Martí, Josep; Martínez Fraiz, Elena; Riveline, Daniel |
| 30-Oct-2014 | Understanding odor information segregation in the olfactory bulb by means of mitral and tufted cells | Polese, Davide; Martinelli, Eugenio; Marco Colás, Santiago; Di Natale, Corrado; Gutiérrez Gálvez, Agustín |
| 17-Sep-2014 | Combining non selective gas sensors on a mobile robot for identification and mapping of multiple chemical compounds | Hernández-Bennets, Victor; Schaffernicht, Erik; Pomareda Sesé, Victor; Lilienthal, Achim J.; Marco Colás, Santiago; Trincavelli, Marco |
| 22-Dec-2014 | Teragnosis in vivo: Innovación nanomédica fomentada por la convergencia de tecnologías emergentes | Páez Avilés, Cristina; Juanola, Esteve; Miribel-Català, Pere Ll. (Pere Lluís); Colomer i Farrarons, Jordi; Samitier i Martí, Josep |
| 4-Jul-2014 | Miniaturizable ion-selective arrays based on highly stable polymer membranes for biomedical applications | Mir Llorente, Mònica; Lugo, Roberto; Tahirbegi, Islam Bogachan; Samitier i Martí, Josep |
| 16-Oct-2014 | Design of a Customized multipurpose nano-enabled implantable system for in-vivo theranostics | Juanola, Esteve; Miribel-Català, Pere Ll. (Pere Lluís); Páez Avilés, Cristina; Colomer i Farrarons, Jordi; González-Piñero, Manel; Samitier i Martí, Josep |
| 28-May-2015 | Cooperative Energy Harvesting-Adaptive MAC Protocol for WBANs | Esteves, Volker; Antonopoulos, Angelos; Kartsakli, Elli; Puig i Vidal, Manuel; Miribel-Català, Pere Ll. (Pere Lluís); Verikoukis, Christos |
| 20-Jun-2015 | Activation of visible up-conversion luminescence in transparent and conducting ZnO:Er:Yb films by laser annealing | Lluscà Jané, Marta; López Vidrier, Julià; Lauzurica, S.; Sánchez-Aniorte, M. I.; Antony, Aldrin; Molpeceres, C.; Hernández Márquez, Sergi; Garrido Fernández, Blas; Bertomeu i Balagueró, Joan |
| 26-Nov-2014 | Characterization of linear-mode avalanche photodiodes in standard CMOS | Vilella Figueras, Eva; Vilà i Arbonès, Anna Maria; Palacio, Fernando; López de Miguel, Manuel; Diéguez Barrientos, Àngel |
| 28-Feb-2014 | Influence of In and Ga additives onto SnO2 inkjet-printed semiconductor | Vilà i Arbonès, Anna Maria; Gómez, A.; Portilla, L.; Morante i Lleonart, Joan Ramon |
| 14-Jan-2015 | Improving the Lateral Resolution of Quartz Tuning Fork-Based Sensors in Liquid by Integrating Commercial AFM Tips into the Fiber End | Gonzalez Claramonte, Laura; Martínez-Martín, David; Otero Díaz, Jorge; José de Pablo, Pedro; Puig i Vidal, Manuel; Gómez-Herrero, Julio |
| 27-Apr-2015 | Combined dielectrophoretic and impedance system for on-chip controlled bacteria concentration: Application to Escherichia coli | Moral Zamora, Beatriz del; Punter Villagrasa, Jaime; Oliva Brañas, Ana María; Álvarez Azpeitia, Juan Manuel; Colomer i Farrarons, Jordi; Samitier i Martí, Josep; Homs Corbera, Antoni; Miribel-Català, Pere Ll. (Pere Lluís) |
| 1997 | Caracterización estructural de capas epitaxiadas de InGaAs/InAlAs crecidas sobre substratos (111) de InP | Vilà i Arbonès, Anna Maria; Peiró Martínez, Francisca; Cornet i Calveras, Albert; Morante i Lleonart, Joan Ramon |
| 1997 | Fotoluminiscencia visible debida a capas de SiO2. implantadas con silicio y carbono | López de Miguel, Manuel; Ferré, S.; Pérez Rodríguez, Alejandro; Ruterana, Pierre; Morante i Lleonart, Joan Ramon; Garrido Fernández, Blas |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 290
Recent Submissions
FastIC: a fast integrated circuit for the readout of high performance detectors
Determination of the SO/PHI-HRT wavefront degradation using multiple defocused images
Coronal voids and their magnetic nature
Multiple Use SiPM Integrated Circuit (MUSIC) for Large Area and High Performance Sensors
Discover
Subject
Date issued
- 40 2020 - 2024
- 82 2010 - 2019
- 108 2000 - 2009
- 57 1990 - 1999
- 3 1984 - 1989
