Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 290
| Issue Date | Title | Author(s) |
|---|---|---|
| 1997 | Síntesis de capas de SiC en substrato de Si mediante implantación iónica | Pérez Rodríguez, Alejandro; Romano Rodríguez, Albert; Serre, Christophe; Calvo Barrio, Lorenzo; Cabezas, R.; Morante i Lleonart, Joan Ramon |
| 26-Jun-2014 | Simple and fast method for fabrication of endoscopic implantable sensor arrays | Tahirbegi, Islam Bogachan; Alvira, M.; Mir Llorente, Mònica; Samitier i Martí, Josep |
| 2005 | Diffraction grating couplers milled in Si3N4 rib waveguides with a focused ion beam | Zinoviev, K.; Domínguez, Carlos (Domínguez Horna); Vilà i Arbonès, Anna Maria |
| 27-Mar-2014 | Ambient intelligence application based on environmental measurements performed with an assistant mobile robot | Martínez, Dani; Teixidó, Mercè; Font, Davinia; Moreno Blanc, Javier; Tresanchez, Marcel; Marco Colás, Santiago; Palacín Roca, Jordi |
| 2014 | Multiwavelength excitation Raman scattering study of polycrystalline kesterite Cu2ZnSnS4 thin films | Dimitrievska, Mirjana; Fairbrother, Andrew; Fontané Sánchez, Xavier; Jawhari, Tariq; Izquierdo Roca, Victor; Saucedo Silva, Edgardo; Pérez Rodríguez, Alejandro |
| 12-May-2014 | Dynamic range extension of SiPM detectors with the time-gated operation | Vilella Figueras, Eva; Diéguez Barrientos, Àngel |
| 13-Mar-2014 | ZnO nanorods for efficient third harmonic UV generation. | Das, Susanta Kumar; Güell Vilà, Frank; Gray, Ciarán; Das, Prasanta Kumar; Grunwald, Ruediger; McGlynn, Enda |
| 2013 | Spatial mapping of exciton lifetimes in single ZnO nanowires | Reparaz, J. S.; Callsen, G.; Wagner, M. R.; Güell Vilà, Frank; Morante i Lleonart, Joan Ramon; Sotomayor Torres, C. M.; Hoffmann, A. |
| 30-Aug-2013 | Silicon quantum dots embedded in a SiO2 matrix: From structural study to carrier transport properties | Garcia-Castello, Nuria; Illera Robles, Sergio; Guerra, Roberto; Prades García, Juan Daniel; Ossicini, Stefano; Cirera Hernández, Albert |
| 25-Oct-2013 | Tailoring the surface density of silicon nanocrystals embedded in SiOx single layers | Hernández Márquez, Sergi; Miska, P.; Grün, M.; Estradé Albiol, Sònia; Peiró Martínez, Francisca; Garrido Fernández, Blas; Vergnat, M.; Pellegrino, Paolo |
| 24-Mar-2012 | Nanocharacterization of Soft Biological Samples in Shear Mode with Quartz Tuning Fork Probes | Otero Díaz, Jorge; Gonzalez Claramonte, Laura; Puig i Vidal, Manuel |
| 24-Jan-2012 | A Feedfordward Adaptive Controller to Reduce the Imaging Time of Large-Sized Biological Samples with a SPM-Based Multiprobe Station | Otero Díaz, Jorge; Guerrero, Héctor; Gonzalez Claramonte, Laura; Puig i Vidal, Manuel |
| 29-Apr-2013 | Finite Element Analysis of Electrically Excited Quartz Tuning Fork Devices | Oria, Roger; Otero Díaz, Jorge; Gonzalez Claramonte, Laura; Botaya Turón, Luis; Carmona Flores, Manuel; Puig i Vidal, Manuel |
| 9-Sep-2013 | Intense green-yellow electroluminescence from Tb+-implanted silicon-rich silicon nitride/oxide light emitting devices | Berencén Ramírez, Yonder Antonio; Wutzler, R.; Rebohle, L.; Hiller, D.; Ramírez Ramírez, Joan Manel; Rodríguez, J. A.; Skorupa, Wolfgang; Garrido Fernández, Blas |
| 17-Dec-2012 | Electrical pump & probe and injected carrier losses quantification in Er doped Si slot waveguides | Ramírez Ramírez, Joan Manel; Berencén Ramírez, Yonder Antonio; Ferrarese Lupi, Federico; Navarro Urrios, Daniel; Anopchenko, Aleksei; Tengattini, Andrea; Prtljaga, Nikola; Pavesi, Lorenzo; Rivallin, P.; Fedeli, Jean-Marc; Garrido Fernández, Blas |
| 21-Feb-2013 | Readout schemes for low noise single-photon avalanche diodes fabricated in conventional HV-CMOS technologies | Vilella Figueras, Eva; Diéguez Barrientos, Àngel |
| 2011 | Enhancement of the photoelectrochemical properties of Cl-doped ZnO nanowires by tuning their coaxial doping profile | Fan, Jiandong; Güell Vilà, Frank; Fábrega, Cristian; Shavel, Alexey; Carreté, Àlex; Andreu Arbella, Teresa; Morante i Lleonart, Joan Ramon; Cabot i Codina, Andreu |
| 2010 | Recombination dynamics in ZnO nanowires: Surfaces states versus mode quality factor | Reparaz, J. S.; Güell Vilà, Frank; Wagner, M. R.; Callsen, G.; Kirste, R.; Claramunt Ruiz, Sergi; Morante i Lleonart, Joan Ramon; Hoffmann, A. |
| 2010 | Size-dependent recombination dynamics in ZnO nanowires. | Reparaz, J. S.; Güell Vilà, Frank; Wagner, M. R.; Hoffmann, A.; Cornet i Calveras, Albert; Morante i Lleonart, Joan Ramon |
| 2007 | Làsers d"upconversion: llum làser visible a partir de llum infraroja. | Güell Vilà, Frank |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 290
Recent Submissions
FastIC: a fast integrated circuit for the readout of high performance detectors
Determination of the SO/PHI-HRT wavefront degradation using multiple defocused images
Coronal voids and their magnetic nature
Multiple Use SiPM Integrated Circuit (MUSIC) for Large Area and High Performance Sensors
Discover
Subject
Date issued
- 40 2020 - 2024
- 82 2010 - 2019
- 108 2000 - 2009
- 57 1990 - 1999
- 3 1984 - 1989
